D20 Dashboard/rear connection
- Make
- Alfa Romeo
- Model
- 156 Factory Service Manual
- Year
- 1997–2002
- Section
- Intermediate junctions › D20 Dashboard/rear connection
Connectors and pin-outsD20 Dashboard/rear connection
D20 Dashboard/rear connection
Connector D20 – dashboard harness – S.W.
| Pin | mm² | Colour | To | |
|---|---|---|---|---|
| 1 | 0.5 | H | grey | M40C pin 15 |
| 2 | 0.5 | CB | orange/white | M40C pin 6 |
| 3 | 1 | RV | red/green | P20A pin 5 |
| 4 | 0.5 | GV | yellow/green | P20A pin 6 D20 pin 6 H1B pin STA H5B pin 6 D1 pin B6 M40C pin 8 G35 pin 3 P50 pin 1 D21A pin 10 |
| 5 | 0.5 | AN | light blue/black | D20 pin 19 D20 pin 46 B1I pin 8 B98B pin 12 D21A pin 1 G30 pin 1 H20A pin 2 J60 pin 86 |
| 6 | 1 | GV | yellow/green | P20A pin 6 D20 pin 4 H1B pin STA H5B pin 6 D1 pin B6 M40C pin 8 G35 pin 3 P50 pin 1 D21A pin 10 |
| 7 | 1 | SB | pink/white | P20A pin 1 |
| 8 | 1.5 | CL | orange/blue | H5D pin 1 |
| 9 | 1.5 | V | green | H5D pin 2 |
| 10 | 0.5 | LR | blue/red | E10A pin 5 |
| 11 | 1.5 | RN | red/black | B60 pin 2 |
| 12 | 1.5 | BN | white/black | P20B pin 6 |
| 13 | 1.5 | CN | orange/black | B15 pin 1 |
| 17 | 1.5 | C | orange | B98B pin 4 o. 6 |
| 19 | 0.5 | AN | light blue/black | D20 pin 5 D20 pin 46 B1I pin 8 B98B pin 12 D21A pin 1 G30 pin 1 H20A pin 2 J60 pin 86 |
| 20 | 1.5 | MB | brown/white | P20B pin 4 |
| 22 | 1.5 | A | light blue | B98B pin 2 |
| 23 | 0.5 | NZ | black/violet | D21A pin 6 |
| 24 | 1.5 | L | blue | B20 pin @ |
| 25 | 1.5 | AG | light blue/yellow | P20B pin 1 |
| 26 | 1.5 | AB | light blue/white | P20B pin 2 |
| 27 | 1.5 | AR | light blue/red | P20B pin 8 |
| 28 | 1.5 | BR | white/red | P20B pin 7 |
| 29 | 0.5 | LN | blue/black | D21A pin 12 |
| 30 | 1.5 | VN | green/black | P20B pin 3 |
| 31 | 0.5 | S | pink | D21A pin 7 |
| 32 | 0.5 | HN | grey/black | M40C pin 7 |
| 33 | 0.5 | HR | grey/red | M40C pin 13 |
| 36 | 0.5 | Z | violet | D21A pin 8 |
| 37 | 0.5 | LB | blue/white | D21A pin 3 |
| 38 | 0.5 | R | red | M40C pin 14 |
| 39 | 0.5 | BL | white/blue | M40C pin 3 |
| 40 | 0.5 | RG | red/yellow | M40C pin 2 |
| 41 | 0.5 | BV | white/green | M40C pin 1 |
| 45 | 1.5 | C | orange | B98B pin 4 o. 6 |
| 46 | 1 | AN | light blue/black | D20 pin 19 D20 pin 5 B1I pin 8 B98B pin 12 D21A pin 1 G30 pin 1 H20A pin 2 J60 pin 86 |
| 47 | 1.5 | SG | pink/yellow | P20B pin 5 |
| 48 | 0.5 | HL | grey/blue | B1J pin 4 |
| 49 | 0.5 | AV | light blue/green | E20 pin 4 |
| 50 | 0.5 | SN | pink/black | E20 pin 5 |
Connector D20 – rear harness – S.W.
| Pin | mm² | Colour | To | |
|---|---|---|---|---|
| 3 | 1 | RV | red/green | P92 pin 8 D88 pin 1 |
| 4 | 0.5 | GV | yellow/green | H30 pin 1 P52 pin 1 |
| 5 | 0.5 | AN | light blue/black | H30 pin 2 |
| 6 | 1 | GV | yellow/green | H35 pin 1 |
| 8 | 15 | CL | orange/blue | D87 pin 10 |
| 9 | 1.5 | V | green | D87 pin 8 |
| 12 | 1.5 | BN | white/black | D30 pin 24 |
| 13 | 1.5 | CN | orange/black | P52 pin 2 |
| 17 | 1.5 | C | orange | D30 pin 16 |
| 19 | 0.5 | AN | light blue/black | D31 pin 4 |
| 20 | 1.5 | MB | brown/white | D31 pin 24 |
| 22 | 1.5 | A | light blue | N35 pin 1 |
| 23 | 0.5 | NZ | black/violet | M40B pin 14 |
| 25 | 1.5 | AG | light blue/yellow | P92 pin 2 D36 pin 9 |
| 26 | 1.5 | AB | light blue/white | P92 pin 5 D36 pin 8 |
| 27 | 1.5 | AR | light blue/red | D35 pin 8 P92 pin 4 |
| 28 | 1.5 | BR | white/red | D35 pin 9 P92 pin 1 |
| 29 | 0.5 | LN | blue/black | M40B pin 17 |
| 30 | 1.5 | VN | green/black | D31 pin 7 |
| 31 | 0.5 | S | pink | D31 pin 1 |
| 32 | 0.5 | HN | grey/black | D35 pin 6 D06A pin C5 |
| 33 | 0.5 | HR | grey/red | D06A pin C6 D36 pin 6 |
| 36 | 0.5 | Z | violet | D31 pin 3 |
| 37 | 0.5 | LB | blue/white | M40B pin 11 |
| 38 | 0.5 | R | red | D06A pin C7 D87 pin 7 G40 pin 2 |
| 39 | 0.5 | BL | white/blue | G10 pin 3 |
| 40 | 0.5 | RG | red/yellow | G40 pin 3 D87 pin 1 |
| 41 | 0.5 | BV | white/green | G25 pin 1 G26 pin 1 |
| 45 | 1.5 | C | orange | D30 pin 1 |
| 46 | 1 | AN | light blue/black | D30 pin 3 |
| 47 | 1.5 | SG | pink/yellow | D30 pin 7 |
| 48 | 0.5 | HL | grey/blue | M40B pin 9 |
| 49 | 0.5 | AV | light blue/green | N40 pin 2 |
| 50 | 0.5 | SN | pink/black | N40 pin 1 |
Connector D20 – dashboard harness (black) – Euro3
| Pin | mm² | Colour | To | |
|---|---|---|---|---|
| 1 | MB | brown/white | M40C pin 15 | |
| 2 | CB | orange/white | M40C pin 6 | |
| 3 | 1.0 | RV | red/green | P20A pin 5 |
| 4 | GV | yellow/green | D20 pin 6 M40C pin 8 G35 pin 3 P20A pin 6 P50 pin 1 H1B pin STAZ H5B pin 6 D1 pin 14 D21A pin 10 | |
| 5 | M | brown | B1I pin 8 D20 pin 19 D20 pin 46 D21A pin 1 G30 pin 2 J60 pin 86 B98B pin 12 H20A pin 2 | |
| 6 | 1.0 | GV | yellow/green | D20 pin 4 M40C pin 8 G35 pin 3 P20A pin 6 P50 pin 1 H1B pin STAZ H5B pin 6 D1 pin 14 D21A pin 10 |
| 7 | 1.0 | SB | pink/white | P20A pin 2 |
| 10 | LR | blue/red | E10A pin 5 | |
| 12 | 1.5 | BN | white/black | P20B pin 6 |
| 15 | 1.0 | R | red | B1I pin 11 H20A pin 4 D1 pin A4 |
| 17 | 1.5 | C | orange | B98B pin @ |
| 19 | AN | light blue/black | B1I pin 6 D20 pin 8 D21A pin 46 G30 pin 1 J60 pin 2 B98B pin 86 D20 pin 12 H20A pin 5 | |
| 20 | 1.5 | H | grey | P20B pin 2 |
| 21 | 1.5 | RN | red/black | B98C pin 12 |
| 22 | 1.5 | A | light blue | B98B pin 4 |
| 23 | NZ | black/violet | D21A pin 2 | |
| 24 | 1.5 | L | blue | B98C pin 10 |
| 25 | 1.5 | AG | light blue/yellow | P20B pin @ |
| 26 | 1.5 | AB | light blue/white | P20B pin 1 |
| 27 | 1.5 | AR | light blue/red | P20B pin 2 |
| 28 | 1.5 | BR | white/red | P20B pin 8 |
| 29 | LN | blue/black | D21A pin 7 | |
| 30 | 1.5 | VN | green/black | P20B pin 12 |
| 31 | S | pink | D21A pin 3 | |
| 32 | HN | grey/black | M40C pin 7 | |
| 33 | HR | grey/red | M40C pin 7 | |
| 36 | Z | violet | D21A pin 13 | |
| 37 | LB | blue/white | D21A pin 8 | |
| 38 | R | red | M40C pin 3 | |
| 39 | BL | white/blue | M40C pin 14 | |
| 40 | RG | red/yellow | M40C pin 3 | |
| 41 | BV | white/green | M40C pin 2 | |
| 45 | 1.5 | C | orange | B98B pin 1 |
| 46 | 1.0 | AN | light blue/black | B1I pin 4 D20 pin 8 D21A pin 19 G30 pin 1 J60 pin 2 B98B pin 86 D20 pin 12 H20A pin 5 |
| 47 | 1.5 | S | pink | P20B pin 2 |
| 48 | HL | grey/blue | B1J pin 5 | |
| 49 | AV | light blue/green | E20 pin 4 | |
| 50 | SN | pink/black | E20 pin 5 |
Connector D20 – rear harness (black) – from 01/00
| Pin | mm² | Colour | To | |
|---|---|---|---|---|
| 1 | H | grey | M35 pin 5 | |
| 2 | CB | orange/white | M35 pin 6 | |
| 3 | 1.0 | RV | red/green | P22A pin 2 |
| 4 | GV | yellow/green | H30 pin 1 D1 pin B6 D75 pin 7 | |
| 5 | AN | light blue/black | H30 pin 2 | |
| 6 | 1.0 | GV | yellow/green | H35 pin 1 D1 pin B6 |
| 7 | 1.0 | SB | pink/white | D75 pin 1 |
| 12 | 1.5 | BN | white/black | D30 pin 24 |
| 17 | 1.5 | C | orange | D30 pin 16 |
| 19 | AN | light blue/black | D31 pin 4 | |
| 20 | 1.5 | MB | brown/white | D31 pin 24 |
| 22 | 1.5 | A | light blue | N35 pin 1 |
| 23 | NZ | black/violet | M40B pin 14 | |
| 24 | 1.5 | L | blue | D71 pin 1 D70 pin 1 |
| 25 | 1.5 | AG | light blue/yellow | P31 pin 1 D36 pin 9 |
| 26 | 1.5 | AB | light blue/white | P31 pin 2 D36 pin 8 |
| 27 | 1.5 | AR | light blue/red | D35 pin 8 P30 pin 2 |
| 28 | 1.5 | BR | white/red | D35 pin 9 P30 pin 1 |
| 29 | LN | blue/black | M40B pin 17 | |
| 30 | 1.5 | VN | green/black | D31 pin 7 |
| 31 | S | pink | D31 pin 1 | |
| 32 | HN | grey/black | D35 pin 6 D6A pin C5 | |
| 33 | HR | grey/red | D6A pin C6 D36 pin 6 | |
| 36 | Z | violet | D31 pin 3 | |
| 37 | LB | blue/white | M40B pin 11 | |
| 38 | R | red | D6A pin C7 D40 pin 4 G40 pin 2 | |
| 39 | BL | white/blue | G10 pin 3 | |
| 40 | RG | red/yellow | G40 pin 1 | |
| 41 | BV | white/green | G20 pin 1 | |
| 45 | 1.5 | C | orange | D30 pin 1 |
| 46 | 1.0 | AN | light blue/black | D30 pin 3 |
| 47 | 1.5 | SG | pink/yellow | D30 pin 7 |
| 48 | HL | grey/blue | M40B pin 9 | |
| 49 | AV | light blue/green | N40 pin 2 | |
| 50 | SN | pink/black | N40 pin 1 |
Connector D20 – rear harness (black) – Euro3
| Pin | mm² | Colour | To | |
|---|---|---|---|---|
| 1 | H | grey | M35 pin 5 | |
| 2 | CB | orange/white | M35 pin 6 | |
| 3 | 1.0 | RV | red/green | P22A pin 2 |
| 4 | GV | yellow/green | H30 pin 1 D1 pin B6 D75 pin 7 | |
| 5 | AN | light blue/black | H30 pin 2 | |
| 6 | 1.0 | GV | yellow/green | H35 pin 1 D1 pin B6 |
| 7 | 1.0 | SB | pink/white | D75 pin 1 |
| 12 | 1.5 | BN | white/black | D30 pin 24 |
| 15 | 1.0 | R | red | J43 pin 30 J43 pin 85 |
| 17 | 1.5 | C | orange | D30 pin 16 |
| 19 | AN | light blue/black | D31 pin 7 | |
| 20 | 1.5 | MB | brown/white | D31 pin 24 |
| 21 | 1.5 | RN | red/black | J56 pin 30 J56 pin 85 |
| 22 | 1.5 | A | light blue | N35 pin 1 |
| 23 | NZ | black/violet | M40B pin 14 | |
| 24 | 1.5 | L | blue | D71 pin 1 D70 pin 1 |
| 25 | 1.5 | AG | light blue/yellow | P31 pin 1 D36 pin 9 |
| 26 | 1.5 | AB | light blue/white | P31 pin 2 D36 pin 8 |
| 27 | 1.5 | AR | light blue/red | D35 pin 8 P30 pin 2 |
| 28 | 1.5 | BR | white/red | D35 pin 9 P30 pin 1 |
| 29 | LN | blue/black | M40B pin 17 | |
| 30 | 1.5 | VN | green/black | D31 pin 4 |
| 31 | S | pink | D31 pin 1 | |
| 32 | HN | grey/black | D35 pin 6 D6A pin C5 | |
| 33 | HR | grey/red | D6A pin C6 D36 pin 6 | |
| 36 | Z | violet | D31 pin 3 | |
| 37 | LB | blue/white | M40B pin 11 | |
| 38 | R | red | D6A pin C7 D40 pin 4 G40 pin 2 | |
| 39 | BL | white/blue | G10 pin 3 | |
| 40 | RG | red/yellow | G40 pin 1 | |
| 41 | BV | white/green | G20 pin 1 | |
| 45 | 1.5 | C | orange | D30 pin 1 |
| 46 | 1.0 | AN | light blue/black | D30 pin 3 |
| 47 | 1.5 | SG | pink/yellow | D30 pin 7 |
| 48 | HL | grey/blue | M40B pin 9 | |
| 49 | AV | light blue/green | N40 pin 2 | |
| 50 | SN | pink/black | N40 pin 1 |
Connector D20 – dashboard harness (black) – up to 2/99
| Pin | mm² | Colour | To | |
|---|---|---|---|---|
| 1 | MB | brown/white | M40C pin 15 | |
| 2 | CB | orange/white | M40C pin 6 | |
| 3 | 1.0 | RV | red/green | P20A pin 5 |
| 4 | GV | yellow/green | D20 pin 6 M40C pin 8 G35 pin 3 P20A pin 6 P50 pin 1 H1B pin STAZ H5B pin 6 D1 pin 14 D21A pin 10 | |
| 5 | M | brown | B1I pin 8 D20 pin 19 D20 pin 46 D21A pin 1 G30 pin 2 J60 pin 86 B10 pin - H20A pin 2 | |
| 6 | 1.0 | GV | yellow/green | D20 pin 4 M40C pin 8 G35 pin 3 P20A pin 6 P50 pin 1 H1B pin STAZ H5B pin 6 D1 pin 14 D21A pin 10 |
| 7 | 1.0 | BV | white/green | P20A pin 2 |
| 12 | 1.5 | BN | white/black | P20B pin 6 |
| 17 | 1.5 | C | orange | B17 pin - B18 pin - D20 pin 45 |
| 19 | AN | light blue/black | B1I pin 8 D20 pin 46 D21A pin 1 G30 pin 2 J60 pin 86 B10 pin - D20 pin 5 H20A pin 2 | |
| 20 | 1.5 | H | grey | P20B pin 4 |
| 22 | 1.5 | A | light blue | B14 pin @ |
| 23 | NZ | black/violet | D21A pin 6 | |
| 24 | 1.5 | L | blue | B20 pin @ |
| 25 | 1.5 | AG | light blue/yellow | P20B pin 1 |
| 26 | 1.5 | AB | light blue/white | P20B pin 2 |
| 27 | 1.5 | AR | light blue/red | P20B pin 8 |
| 28 | 1.5 | BR | white/red | P20B pin 7 |
| 29 | LN | blue/black | D21A pin 12 | |
| 30 | 1.5 | VN | green/black | P20B pin 3 |
| 31 | S | pink | D21A pin 7 | |
| 32 | HN | grey/black | M40C pin 7 | |
| 33 | HR | grey/red | M40C pin 13 | |
| 36 | Z | violet | D21A pin 8 | |
| 37 | LB | blue/white | D21A pin 3 | |
| 38 | R | red | M40C pin 14 | |
| 39 | BL | white/blue | M40C pin 3 | |
| 40 | RG | red/yellow | M40C pin 2 | |
| 41 | BV | white/green | M40C pin 1 | |
| 45 | 1.5 | C | orange | D20 pin 17 B17 pin - B18 pin - |
| 46 | 1.0 | AN | light blue/black | B1I pin 8 D20 pin 19 D21A pin 1 G30 pin 2 J60 pin 86 B10 pin - D20 pin 5 H20A pin 2 |
| 47 | 1.5 | S | pink | P20B pin 5 |
| 48 | HL | grey/blue | B1J pin 4 | |
| 49 | BG | white/yellow | E20 pin 4 | |
| 50 | SN | pink/black | E20 pin 5 |
Connector D20 – dashboard harness (black) – from 2/99
| Pin | mm² | Colour | To | |
|---|---|---|---|---|
| 1 | MB | brown/white | M40C pin 15 | |
| 2 | CB | orange/white | M40C pin 6 | |
| 3 | 1.0 | RV | red/green | P20A pin 5 |
| 4 | GV | yellow/green | D20 pin 6 M40C pin 8 G35 pin 3 P20A pin 6 P50 pin 1 H1B pin STAZ H5B pin 6 D1 pin 14 D21A pin 10 | |
| 5 | M | brown | B1I pin 8 D20 pin 19 D20 pin 46 D21A pin 1 G30 pin 2 J60 pin 86 B98B pin 12 H20A pin 2 | |
| 6 | 1.0 | GV | yellow/green | D20 pin 4 M40C pin 8 G35 pin 3 P20A pin 6 P50 pin 1 H1B pin STAZ H5B pin 6 D1 pin 14 D21A pin 10 |
| 7 | 1.0 | SB | pink/white | P20A pin 2 |
| 12 | 1.5 | BN | white/black | P20B pin 6 |
| 17 | 1.5 | C | orange | B98B pin 6 |
| 19 | AN | light blue/black | B1I pin 8 D20 pin 46 D21A pin 1 G30 pin 2 J60 pin 86 B98B pin 12 D20 pin 5 H20A pin 2 | |
| 20 | 1.5 | H | grey | P20B pin 4 |
| 22 | 1.5 | A | light blue | B98B pin 2 |
| 23 | NZ | black/violet | D21A pin 6 | |
| 24 | 1.5 | L | blue | B20 pin @ |
| 25 | 1.5 | AG | light blue/yellow | P20B pin 1 |
| 26 | 1.5 | AB | light blue/white | P20B pin 2 |
| 27 | 1.5 | AR | light blue/red | P20B pin 8 |
| 28 | 1.5 | BR | white/red | P20B pin 7 |
| 29 | LN | blue/black | D21A pin 12 | |
| 30 | 1.5 | VN | green/black | P20B pin 3 |
| 31 | S | pink | D21A pin 7 | |
| 32 | HN | grey/black | M40C pin 7 | |
| 33 | HR | grey/red | M40C pin 13 | |
| 36 | Z | violet | D21A pin 8 | |
| 37 | LB | blue/white | D21A pin 3 | |
| 38 | R | red | M40C pin 14 | |
| 39 | BL | white/blue | M40C pin 3 | |
| 40 | RG | red/yellow | M40C pin 2 | |
| 41 | BV | white/green | M40C pin 1 | |
| 45 | 1.5 | C | orange | B98B pin 4 |
| 46 | 1.0 | AN | light blue/black | B1I pin 8 D20 pin 19 D21A pin 1 G30 pin 2 J60 pin 86 B98B pin 12 D20 pin 5 H20A pin 2 |
| 47 | 1.5 | S | pink | P20B pin 5 |
| 48 | HL | grey/blue | B1J pin 4 | |
| 49 | BG | white/yellow | E20 pin 4 | |
| 50 | SN | pink/black | E20 pin 5 |
Connector D20 – rear harness (black)
| Pin | mm² | Colour | To | |
|---|---|---|---|---|
| 1 | H | grey | M35 pin 5 | |
| 2 | CB | orange/white | M35 pin 6 | |
| 3 | 1.0 | RV | red/green | P22A pin 2 |
| 4 | GV | yellow/green | H30 pin 1 D75 pin 7 | |
| 5 | AN | light blue/black | H30 pin 2 | |
| 6 | 1.0 | GV | yellow/green | H35 pin 1 |
| 7 | 1.0 | BV | white/green | D75 pin 1 |
| 12 | 1.5 | BN | white/black | D30 pin 24 |
| 17 | 1.5 | C | orange | D30 pin 16 |
| 19 | AN | light blue/black | D31 pin 4 | |
| 20 | 1.5 | MB | brown/white | D31 pin 24 |
| 22 | 1.5 | A | light blue | N35 pin 1 |
| 23 | NZ | black/violet | M40B pin 14 | |
| 24 | 1.5 | L | blue | D71 pin 1 D70 pin 1 |
| 25 | 1.5 | AG | light blue/yellow | P31 pin 1 D36 pin 9 |
| 26 | 1.5 | AB | light blue/white | P31 pin 2 D36 pin 8 |
| 27 | 1.5 | AR | light blue/red | D35 pin 8 P30 pin 2 |
| 28 | 1.5 | BR | white/red | D35 pin 9 P30 pin 1 |
| 29 | LN | blue/black | M40B pin 17 | |
| 30 | 1.5 | VN | green/black | D31 pin 7 |
| 31 | S | pink | D31 pin 1 | |
| 32 | HN | grey/black | D35 pin 6 D6A pin 18 | |
| 33 | HR | grey/red | D6A pin 19 D36 pin 6 | |
| 36 | Z | violet | D31 pin 3 | |
| 37 | LB | blue/white | M40B pin 11 | |
| 38 | R | red | D6A pin 20 D40 pin 4 G40 pin 2 | |
| 39 | BL | white/blue | G10 pin 3 | |
| 40 | RG | red/yellow | G40 pin 1 | |
| 41 | BV | white/green | G25 pin 1 G26 pin 1 | |
| 45 | 1.5 | C | orange | D30 pin 1 |
| 46 | 1.0 | AN | light blue/black | D30 pin 3 |
| 47 | 1.5 | SG | pink/yellow | D30 pin 7 |
| 48 | HL | grey/blue | M40B pin 9 | |
| 49 | AV | light blue/green | N40 pin 2 | |
| 50 | SN | pink/black | N40 pin 1 |
Connector D20 – rear harness (black) – RH drive adaptation
| Pin | mm² | Colour | To | |
|---|---|---|---|---|
| 1 | H | grey | M35 pin 5 | |
| 2 | CB | orange/white | M35 pin 6 | |
| 3 | 1.0 | RV | red/green | P22A pin 2 |
| 4 | GV | yellow/green | H30 pin 1 D75 pin 7 | |
| 5 | MG | brown/yellow | H30 pin 2 | |
| 6 | 1.0 | GV | yellow/green | H35 pin 1 |
| 7 | 1.0 | BV | white/green | D75 pin 1 |
| 10 | LR | blue/red | I45 pin 1 | |
| 12 | 1.5 | BN | white/black | D31 pin 24 |
| 17 | 1.5 | C | orange | D31 pin 16 |
| 19 | AN | light blue/black | D30 pin 4 | |
| 20 | 1.5 | MB | brown/white | D30 pin 24 |
| 22 | 1.5 | A | light blue | N35 pin 1 |
| 23 | NZ | black/violet | M40B pin 14 | |
| 24 | 1.5 | L | blue | D71 pin 1 D70 pin 1 |
| 25 | 1.5 | AG | light blue/yellow | P31 pin 1 D36 pin 9 |
| 26 | 1.5 | AB | light blue/white | P31 pin 2 D36 pin 8 |
| 27 | 1.5 | AR | light blue/red | D35 pin 8 P30 pin 2 |
| 28 | 1.5 | BR | white/red | D35 pin 9 P30 pin 1 |
| 29 | LN | blue/black | M40B pin 17 | |
| 30 | 1.5 | VN | green/black | D30 pin 7 |
| 31 | S | pink | D30 pin 1 | |
| 32 | HN | grey/black | D35 pin 6 D6A pin 18 | |
| 33 | HR | grey/red | D6A pin 19 D36 pin 6 | |
| 36 | Z | violet | D30 pin 3 | |
| 37 | LB | blue/white | M40B pin 11 | |
| 38 | R | red | D6A pin 20 D40 pin 4 G40 pin 2 | |
| 39 | BL | white/blue | G10 pin 3 | |
| 40 | RG | red/yellow | G40 pin 1 | |
| 41 | BV | white/green | G25 pin 1 G26 pin 1 | |
| 45 | 1.5 | C | orange | D31 pin 1 |
| 46 | 1.0 | AN | light blue/black | D31 pin 3 |
| 47 | 1.5 | SG | pink/yellow | D31 pin 7 |
| 48 | HL | grey/blue | M40B pin 9 | |
| 49 | AV | light blue/green | N40 pin 2 | |
| 50 | SN | pink/black | N40 pin 1 |
Connector D20 – rear harness (black) – up to 01/00
| Pin | mm² | Colour | To | |
|---|---|---|---|---|
| 1 | H | grey | M35 pin 5 | |
| 2 | CB | orange/white | M35 pin 6 | |
| 3 | 1.0 | RV | red/green | P22A pin 2 |
| 4 | GV | yellow/green | H30 pin 1 D75 pin 7 | |
| 5 | AN | light blue/black | H30 pin 2 | |
| 6 | 1.0 | GV | yellow/green | H35 pin 1 |
| 7 | 1.0 | BV | white/green | D75 pin 1 |
| 12 | 1.5 | BN | white/black | D30 pin 24 |
| 17 | 1.5 | C | orange | D30 pin 16 |
| 19 | AN | light blue/black | D31 pin 4 | |
| 20 | 1.5 | MB | brown/white | D31 pin 24 |
| 22 | 1.5 | A | light blue | N35 pin 1 |
| 23 | NZ | black/violet | M40B pin 14 | |
| 24 | 1.5 | L | blue | D71 pin 1 D70 pin 1 |
| 25 | 1.5 | AG | light blue/yellow | P31 pin 1 D36 pin 9 |
| 26 | 1.5 | AB | light blue/white | P31 pin 2 D36 pin 8 |
| 27 | 1.5 | AR | light blue/red | D35 pin 8 P30 pin 2 |
| 28 | 1.5 | BR | white/red | D35 pin 9 P30 pin 1 |
| 29 | LN | blue/black | M40B pin 17 | |
| 30 | 1.5 | VN | green/black | D31 pin 7 |
| 31 | S | pink | D31 pin 1 | |
| 32 | HN | grey/black | D35 pin 6 D6A pin 18 | |
| 33 | HR | grey/red | D6A pin 19 D36 pin 6 | |
| 36 | Z | violet | D31 pin 3 | |
| 37 | LB | blue/white | M40B pin 11 | |
| 38 | R | red | D6A pin 20 D40 pin 4 G40 pin 2 | |
| 39 | BL | white/blue | G10 pin 3 | |
| 40 | RG | red/yellow | G40 pin 1 | |
| 41 | BV | white/green | G20 pin 1 | |
| 45 | 1.5 | C | orange | D30 pin 1 |
| 46 | 1.0 | AN | light blue/black | D30 pin 3 |
| 47 | 1.5 | SG | pink/yellow | D30 pin 7 |
| 48 | HL | grey/blue | M40B pin 9 | |
| 49 | AV | light blue/green | N40 pin 2 | |
| 50 | SN | pink/black | N40 pin 1 |
Wiring diagrams
Parts & tools for this job Staging For 1997 Alfa Romeo 156
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLSocket setSearch: socket set metric
- BOOKHaynes manualSearch: Haynes manual Alfa Romeo 156
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.