Mixture strength error
- Make
- Fiat
- Model
- Doblò Factory Service Manual
- Year
- 2000–2010
- Section
- Examiner › Mixture strength error
Fault diagnosisMixture strength error
MIXTURE STRENGTH ERROR
The diagnostic equipment signals the following error: Mixture strength
| Results of the tests | ||||
| 0 | PRELIMINARY CHECKS | All OK | Problems met | Operation |
|---|---|---|---|---|
Connect the tester (Examiner or Examiner Plus) and transcribe the errors and environmental parameters Check for the 'Mixture strength' error only | 'Upstream lambda probe' error present | See table Z53 MISFIRE ERROR | ||
| Only the 'Mixture strength', 'Misfire', 'Catalyzer' and/or 'Downstream Lambda signal' errors are present | Continue to Step 1 | |||
| Other errors present | Identify and eliminate the cause of the problem | |||
| 1 | ERROR DETAIL CHECK | All OK | Problems met | Operation |
| Check the detail of the 'Mixture strength' error | End of diagnosis | The detail is 'Rich system' | See table Z51 RICH FUEL SYSTEM | |
| The detail is 'Idle too rich' | See table Z51 RICH FUEL SYSTEM | |||
| The detail is 'Lean system' | See table Z52 LEAN FUEL SYSTEM | |||
| The detail is 'Idle too lean' | See table Z52 LEAN FUEL SYSTEM | |||
The diagnostic equipment signals the following error: Mixture strength
| Results of the tests | ||||
| 0 | PRELIMINARY CHECKS | All OK | Problems met | Operation |
|---|---|---|---|---|
Connect the tester (Examiner or Examiner Plus) and transcribe the errors and environmental parameters Check for the 'Mixture strength' error only | End of diagnosis | 'Upstream lambda probe' error present | Continue according to the instructions for the See table Z56 UPSTREAM LAMBDA SENSOR SIGNAL ERROR | |
| Only the 'Mixture strength', 'Misfire', 'Catalyzer' and/or 'Downstream Lambda signal' errors are present | Continue to Step 1 | |||
| Other errors present | Identify and eliminate the cause of the problem | |||
| 1 | All OK | Problems met | Operation | |
| Check the plausibility of the MAP sensor signal. | Continue to Step 2 | The signal is not plausible | Replace the sensor Op. 1056B44 | |
| 2 | All OK | Problems met | Operation | |
| Check the detail of the 'Mixture strength' error | End of diagnosis | The detail is 'Rich system' | Continue according to the instructions for the See table Z51 RICH FUEL SYSTEM | |
| The detail is 'Idle too rich' | Continue according to the instructions for the See table Z51 RICH FUEL SYSTEM | |||
| The detail is 'Lean system' | Continue according to the instructions for the See table Z52 LEAN FUEL SYSTEM | |||
| The detail is 'Idle too lean' | Continue according to the instructions for the See table Z52 LEAN FUEL SYSTEM | |||
Parts & tools for this job Staging For 2000 Fiat Doblò
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLSocket setSearch: socket set metric
- BOOKHaynes manualSearch: Haynes manual Fiat Doblò
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.