Earths - wiring diagram
- Make
- Alfa Romeo
- Model
- 159 Factory Service Manual
- Year
- 2005–2011
- Section
- Power supply and earths › Earths - wiring diagram
Wiring diagrams and electrical functionsEarths - wiring diagram
EARTHS - WIRING DIAGRAM
WIRING DIAGRAM
COMPONENTS
| Component code | Description | Reference to the operation |
|---|---|---|
| C001 | BATTERY EARTH | |
| C002 | BATTERY EARTH ON ENGINE | Op. 5530B22 BATTERY EARTH LEAD - R+R |
| C003 | BATTERY EARTH ON BODYSHELL | Op. 5530B22 BATTERY EARTH LEAD - R+R |
| C010 | LEFT FRONT EARTH | |
| C011 | RIGHT FRONT EARTH | |
| C012 | ABS FRONT EARTH | |
| C015 | DASHBOARD EARTH, DRIVER'S SIDE | |
| C016 | AIR CONDITIONING UNIT EARTH | |
| C020 | PASSENGER SIDE DASHBOARD EARTH | |
| C030 | LEFT REAR EARTH | |
| C031 | RIGHT REAR EARTH | |
| C032 | REARSCREEN EARTH | |
| C039 | COMPRESSOR EARTH | |
| C040 | ENGINE EARTH | |
| C050 | AIR BAG SYSTEM EARTH | |
| C056 | AMPLIFIER EARTH |
WIRING DIAGRAM
COMPONENTS
| Component code | Description | Reference to the operation |
|---|---|---|
| C001 | BATTERY EARTH | |
| C002 | BATTERY EARTH ON ENGINE | Op. 5530B22 BATTERY EARTH LEAD - R+R |
| C003 | BATTERY EARTH ON BODYSHELL | Op. 5530B22 BATTERY EARTH LEAD - R+R |
| C010 | LEFT FRONT EARTH | |
| C011 | RIGHT FRONT EARTH | |
| C012 | ABS FRONT EARTH | |
| C015 | DASHBOARD EARTH, DRIVER'S SIDE | |
| C016 | AIR CONDITIONING UNIT EARTH | |
| C020 | PASSENGER SIDE DASHBOARD EARTH | |
| C030 | LEFT REAR EARTH | |
| C031 | RIGHT REAR EARTH | |
| C032 | REARSCREEN EARTH | |
| C040 | ENGINE EARTH | |
| C050 | AIR BAG SYSTEM EARTH | |
| C056 | AMPLIFIER EARTH |
Parts & tools for this job Staging For 2005 Alfa Romeo 159
- TOOLDigital multimeterSearch: automotive digital multimeter
- PARTAssorted fuse kitSearch: car fuse assortment kit
- TOOLWire crimper and connector kitSearch: wire crimper connector kit
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.