New vehicles and maintenance
- Make
- Alfa Romeo
- Model
- 159 Factory Service Manual
- Year
- 2005–2011
- Section
- Maintenance › New vehicles and maintenance
Fluids and lubricantsNew vehicles and maintenance
NEW VEHICLES AND MAINTENANCE
| Component | Type | Description | Classification | Qty. | Validity |
|---|---|---|---|---|---|
| ENGINE LUBRICATION SYSTEM | Oil [l] | SELENIA STAR | SAE 5W-40 - FIAT 9.55535-H2 | 5.4 | 1.9 JTS 2.2 JTS 3.2 JTS |
| ENGINE LUBRICATION SYSTEM | Oil [l] | SELENIA STAR | SAE 5W-40 - FIAT 9.55535-H2 | 4.5 | 1.8 |
| ENGINE LUBRICATION SYSTEM | Oil [l] | SELENIA WR | SAE 5W-40 - FIAT 9.55535-M2 | 4.6 | 1.9 JTD 8V 1.9 JTD 16V |
| ENGINE LUBRICATION SYSTEM | Oil [l] | SELENIA WR | SAE 5W-40 - FIAT 9.55535-M2 | 6.4 | 2.4 JTD 20V |
| MANUAL GEARBOX | Oil [l] | TUTELA CAR MATRYX | SAE 75W-85 - API GL 4 | 2.3 | 1.9 JTS 2.2 JTS 1.9 JTD 8V 1.9 JTD 16V |
| MANUAL GEARBOX | Oil [l] | TUTELA CAR MATRYX | SAE 75W-85 - API GL 4 | 1.6 | 1.8 |
| MANUAL GEARBOX | Oil [l] | TUTELA CAR MATRYX | SAE 75W-85 - API GL-4 | 2.8 | 2.4 JTD 20V |
| MANUAL GEARBOX | Oil [l] | TUTELA CAR MATRYX | SAE 75W-85 - API GL-4 | 2.8 | 3.2 JTS |
| IDLER UNIT (PTU) | Oil [l] | TUTELA CAR MULTI AXLE | SAE 75W-85 - API GL-5 | 0.60 | 3.2 JTS |
| REAR DIFFERENTIAL (RDA) | Oil [l] | TUTELA CAR MULTI AXLE | SAE 75W-85 - API GL-5 | 0.75 | 3.2 JTS |
| POWER ASSISTED STEERING CIRCUIT | Fluid [kg] | TUTELA GI/E | ATF DEXRON III | 1.30 | |
| BRAKE-CLUTCH HYDRAULIC SYSTEM | Fluid [kg] | TUTELA TOP 4 | FMVSS n° 116 - DOT 4 - ISO 4925 - SAE J-1704 - CUNA NC 956-01 | 0.50 | |
| ENGINE COOLING CIRCUIT | Fluid [I] | Mixture of 50% PARAFLU UP/water | CUNA NC 956-16 - ASTM D 3306 | 8.15 | 1.9 JTS 2.2 JTS |
| ENGINE COOLING CIRCUIT | Fluid [I] | Mixture of 50% PARAFLU UP/water | CUNA NC 956-16 - ASTM D 3306 | 7.5 | 1.9 JTD 8V 1.9 JTD 16V |
| ENGINE COOLING CIRCUIT | Fluid [I] | Mixture of 50% PARAFLU UP/water | CUNA NC 956-16 - ASTM D 3306 | 8.0 | 1.8 |
| ENGINE COOLING CIRCUIT | Fluid [I] | Mixture of 50% PARAFLU UP/water | CUNA NC 956-16 - ASTM D 3306 | 7.35 | 2.4 JTD 20V |
| ENGINE COOLING CIRCUIT | Fluid [I] | Mixture of 50% PARAFLU UP/water | CUNA NC 956-16 - ASTM D 3306 | 10.3 | 3.2 JTS |
| AIR CONDITIONER ASSEMBLY COMPRESSOR (C.A.) | Oil [kg] | ZXL 100 PG | .......... | ||
| AIR CONDITIONING CIRCUIT | Refrigerant fluid [kg] | R134a | 0.550 | ||
| AIR CONDITIONING CIRCUIT | Oil (cc) | ZXL 100PG | 130 |
Parts & tools for this job Staging For 2005 Alfa Romeo 159
- PARTOil filterSearch: Alfa Romeo 159 2005 oil filter
- TOOLOil filter wrenchSearch: oil filter wrench
- FLUIDEngine oilSearch: Alfa Romeo 159 engine oil
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.