CODE - Location of components
- Make
- Lancia
- Model
- Ypsilon Factory Service Manual
- Year
- 2003–2011
- Section
- Vehicle electronic systems › CODE - Location of components
Wiring diagrams and electrical functionsCODE - Location of components
CODE - Location of components
Location of components
COMPONENTS
| Component code | Name | Assembly reference |
|---|---|---|
| B1 | Engine compartment junction unit | 5505A |
| B2 | Junction unit under dashboard | 5505A |
| C20 | Passenger side dashboard earth | |
| D4 | Front / engine coupling | |
| D4 | Front/engine connection | |
| E50 | Instrument panel | 5560B |
| H1 | Ignition switch | 5520A |
| M1 | Body computer | 5505A |
| M10 | Engine management control unit | |
| M10 | Engine management control unit | 1056B |
| M10 | Engine management control unit | 1060G |
| P91 | Aerial for CODE | 5580E |
Parts & tools for this job Staging For 2003 Lancia Ypsilon
- TOOLDigital multimeterSearch: automotive digital multimeter
- PARTAssorted fuse kitSearch: car fuse assortment kit
- TOOLWire crimper and connector kitSearch: wire crimper connector kit
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.