Vehicle dimensions
- Make
- Lancia
- Model
- Ypsilon Factory Service Manual
- Year
- 2003–2011
- Section
- Project description and specifications › Vehicle dimensions
SpecificationsVehicle dimensions
VEHICLE DIMENSIONS
| 1.2 8v | 1.2 16v | 1.4 16v | 1248 JTD | |
|---|---|---|---|---|
| A (mm) | 3778 | 3778 | 3778 | 3778 |
| B (mm) | 787 | 787 | 787 | 787 |
| C (mm) | 2388 | 2388 | 2388 | 2388 |
| D (mm) | 603 | 603 | 603 | 603 |
| E (mm) | 1530 | 1530 | 1530 | 1530 |
| F (mm) | 1449 (*) | 1449 (*) | 1449 (*) | 1449 (*) |
| G (mm) | 1704 | 1704 | 1704 | 1704 |
| H (mm) | 1440 (*) | 1440 (*) | 1440 (*) | 1440 (*) |
(*) Depending on the dimensions of the wheel rims there may be small variations in the measurements
Parts & tools for this job Staging For 2003 Lancia Ypsilon
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.