D070 driver''s seat coupling
- Make
- Fiat
- Model
- Ulysse Factory Service Manual
- Year
- 2002–2010
- Section
- Intermediate couplings › D070 driver''s seat coupling
Connectors and pin-outsD070 driver''s seat coupling
D070 DRIVER''S SEAT COUPLING
D070A – Rear
| Wiring | Colour |
|---|---|
| See 25 REAR | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 2 | 0,5 | 6370B | See D071A PASSENGER SEAT COUPLING (REAR) | 2 | |
| 3 | 1,5 | B6366 | See B098B ADDITIONAL FUSE BOX (REAR) | G37 | |
| 4 | 1,5 | GV - M76 | X | See C030A LEFT REAR EARTH (REAR) | 1 |
| See D070B DRIVER'S SEAT COUPLING (REAR) | 4 | ||||
| See D196 LEFT SLIDING DOOR COUPLING | 10 | ||||
| See H053 ELECTRIC WINDOW SWITCH ON LEFT REAR DOOR | 5 | ||||
| See H125 LEFT REAR ADDITIONAL FAN CONTROL | 4 | ||||
| See I135 LEFT SLIDING SIDE DOOR OPENING SWITCH ON LEFT CENTRE PILLAR | 3 | ||||
| Wiring | Colour |
|---|---|
| See 25 REAR | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,5 | G - VE76 | X | See D042B COURTESY LIGHT COUPLING (SUN ROOF BRIDGE) | 7 |
| See M001F BODY COMPUTER (REAR) | 12 | ||||
| See H125 LEFT REAR ADDITIONAL FAN CONTROL | 1 | ||||
| See H126 RIGHT REAR ADDITIONAL FAN CONTROL | 1 | ||||
| See D071A PASSENGER SEAT COUPLING (REAR) | 1 | ||||
| 2 | 0,5 | B - PE76 | See D071A PASSENGER SEAT COUPLING (REAR) | 2 | |
| 3 | 1,5 | V - 6366 | See B098B ADDITIONAL FUSE BOX (REAR) | G37 | |
| 4 | 1,5 | GV - M76 | X | See C030 LEFT REAR EARTH | |
D070A – Left seat
| Wiring | Colour |
|---|---|
| See 36 LEFT SEAT | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 2 | 0,35 | Z - 831 | X | See M170A DRIVER'S FRONT SEAT HEATER CONTROL UNIT (LEFT SEAT) | 3 |
| See I065 DRIVER'S SEAT HEATING SWITCH | 3 | ||||
| 3 | 1,00 | L - 832 | See M170A DRIVER'S FRONT SEAT HEATER CONTROL UNIT (LEFT SEAT) | 4 | |
| 4 | M - M830 | X | See M170A DRIVER'S FRONT SEAT HEATER CONTROL UNIT (LEFT SEAT) | 1 | |
| See I065 DRIVER'S SEAT HEATING SWITCH | 2 | ||||
| Wiring | Colour |
|---|---|
| See 36 LEFT SEAT | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 2 | 0,35 | Z - 831 | X | See M170A DRIVER'S FRONT SEAT HEATER CONTROL UNIT (LEFT SEAT) | 3 |
| See I065 DRIVER'S SEAT HEATING SWITCH | 3 | ||||
| 3 | 1 | L - 832 | See M170A DRIVER'S FRONT SEAT HEATER CONTROL UNIT (LEFT SEAT) | 4 | |
| 4 | M - M830 | X | See M170A DRIVER'S FRONT SEAT HEATER CONTROL UNIT (LEFT SEAT) | 1 | |
| See I065 DRIVER'S SEAT HEATING SWITCH | 2 | ||||
D070B – Rear
| Wiring | Colour |
|---|---|
| See 25 REAR | GRIGIO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,5 | M - XC2SP | X | See D042A COURTESY LIGHT COUPLING (SUN ROOF BRIDGE) | 5 |
| See D042A COURTESY LIGHT COUPLING (SUN ROOF BRIDGE) | 14 | ||||
| See D071B PASSENGER SEAT COUPLING (REAR) | 1 | ||||
| See I135 LEFT SLIDING SIDE DOOR OPENING SWITCH ON LEFT CENTRE PILLAR | 4 | ||||
| See I136 RIGHT SLIDING SIDE DOOR OPENING SWITCH ON RIGHT CENTRE PILLAR | 4 | ||||
| See J136 CHILD LOCK RELAY | 1A | ||||
| See J136 CHILD LOCK RELAY | 1B | ||||
| See M001F BODY COMPUTER (REAR) | 3 | ||||
| See M171A SLIDING SIDE DOOR NODE (REAR) | 4 | ||||
| 2 | 0,5 | L - 9022K | See D071B PASSENGER SEAT COUPLING (REAR) | 2 | |
| 3 | 2,5 | G - 6303 | See B098B ADDITIONAL FUSE BOX (REAR) | G32 | |
| 4 | 2,5 | GV - M6303 | X | See C030 LEFT REAR EARTH | |
| 5 | 0,5 | GV - ME61 | See C051 EARTH ON BODYSHELL FOR SEATS | ||
| 6 | 0,5 | G - 9023K | See D071B PASSENGER SEAT COUPLING (REAR) | 6 | |
| Wiring | Colour |
|---|---|
| See 25 REAR | GRIGIO |
D070B – Left seat
| Wiring | Colour |
|---|---|
| See 36 LEFT SEAT | GRIGIO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,35 | S - 631 | See M076A Seats/mirrors with memory control unit (LEFT SEAT) | A7 | |
| 2 | 0,35 | BG - 63H | See M076A Seats/mirrors with memory control unit (LEFT SEAT) | C5 | |
| 3 | 2,00 | R - 63G | X | See M076A Seats/mirrors with memory control unit (LEFT SEAT) | B7 |
| See M076A Seats/mirrors with memory control unit (LEFT SEAT) | B8 | ||||
| 4 | 2,00 | N - M630 | X | See M076A Seats/mirrors with memory control unit (LEFT SEAT) | C7 |
| See M076A Seats/mirrors with memory control unit (LEFT SEAT) | C8 | ||||
| 5 | 1,00 | V - M63F | X | See M076A Seats/mirrors with memory control unit (LEFT SEAT) | A6 |
| See H068 DRIVER'S SEAT MEMORY SWITCH UNIT | 4 | ||||
| 6 | 0,35 | M - 63E | See M076A Seats/mirrors with memory control unit (LEFT SEAT) | A5 | |
| Wiring | Colour |
|---|---|
| See 36 LEFT SEAT | GRIGIO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 630 | See J139 DRIVER'S FRONT SEAT ELECTRICAL ADJUSTMENT RELAY | 1 | ||
| 3 | 631 | See J139 DRIVER'S FRONT SEAT ELECTRICAL ADJUSTMENT RELAY | 3 | ||
| 4 | M630 | X | See H066 DRIVER'S SEAT MOVEMENT CONTROLS | 4 | |
| See J139 DRIVER'S FRONT SEAT ELECTRICAL ADJUSTMENT RELAY | 2 | ||||
| Wiring | Colour |
|---|---|
| See 36 LEFT SEAT | GRIGIO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,35 | S - 631 | See M076A Seats/mirrors with memory control unit (LEFT SEAT) | A7 | |
| 2 | 0,35 | BG - 63H | See M076A Seats/mirrors with memory control unit (LEFT SEAT) | C5 | |
| 3 | 2 | R - 63G | X | See M076A Seats/mirrors with memory control unit (LEFT SEAT) | B7 |
| See M076A Seats/mirrors with memory control unit (LEFT SEAT) | B8 | ||||
| 4 | 2 | N - M630 | X | See M076A Seats/mirrors with memory control unit (LEFT SEAT) | C7 |
| See M076A Seats/mirrors with memory control unit (LEFT SEAT) | C8 | ||||
| 5 | 1 | V - M63F | X | See M076A Seats/mirrors with memory control unit (LEFT SEAT) | A6 |
| See H068 DRIVER'S SEAT MEMORY SWITCH UNIT | 4 | ||||
| 6 | 0,35 | M - 63E | See M076A Seats/mirrors with memory control unit (LEFT SEAT) | A5 | |
D070C – Rear
| Wiring | Colour |
|---|---|
| See 25 REAR | VERDE |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,5 | C - 6552A | See Q040 DRIVER'S HEAD BAG | 2 | |
| 2 | 0,5 | Z - 6530 | See M060 AIR BAG CONTROL UNIT | 10 | |
| 3 | 0,35 | C - 6310B | See M001L BODY COMPUTER (REAR) | 37 | |
| 4 | 0,5 | GV - M473B | X | See C020D PASSENGER SIDE DASHBOARD EARTH (REAR) | |
| Wiring | Colour |
|---|---|
| See 25 REAR | VERDE |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,5 | C - Q040A | See Q040 DRIVER'S HEAD BAG | 1 | |
| 2 | 0,5 | 6506 | See M060 AIR BAG CONTROL UNIT | 10 | |
| 3 | 0,5 | 6308B | See M001L BODY COMPUTER (REAR) | 37 | |
| 4 | 0,5 | GV - M473B | X | See C020D PASSENGER SIDE DASHBOARD EARTH (REAR) | 1 |
| See D030 DRIVER'S FRONT DOOR COUPLING | 16 | ||||
| See D031 PASSENGER FRONT DOOR COUPLING | 16 | ||||
| See D071C PASSENGER SEAT COUPLING (REAR) | 4 | ||||
| See I040 HANDBRAKE APPLIED SWITCH | 1 | ||||
| See K125 RAIN AND DUSK SENSOR | 3 | ||||
| See M091 SLEWING CONTROL UNIT | 1 | ||||
| See P051 Current socket in dashboard | 3 | ||||
D070C – Left seat
| Wiring | Colour |
|---|---|
| See 36 LEFT SEAT | VERDE |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,5 | C - 65B | See Q030A DRIVER'S SIDEBAG (LEFT SEAT) | 1 | |
| 2 | 0,5 | G - 65A | See Q030A DRIVER'S SIDEBAG (LEFT SEAT) | 2 | |
| 3 | 0,5 | B - 470 | See I046 DRIVER'S SEAT BELT SWITCH | 2 | |
| 4 | 0,5 | N - M471B | X | See I046 DRIVER'S SEAT BELT SWITCH | 1 |
| See Q030B DRIVER'S SIDEBAG (LEFT SEAT) | |||||
Parts & tools for this job Staging For 2002 Fiat Ulysse
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLSocket setSearch: socket set metric
- BOOKHaynes manualSearch: Haynes manual Fiat Ulysse
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.