P020 radio
- Make
- Fiat
- Model
- Ulysse Factory Service Manual
- Year
- 2002–2010
- Section
- Various consumers › P020 radio
‹ Prev P012 tyre pressure control unit antennaNext › P022 aerial and heated rear window control unit
Connectors and pin-outsP020 radio
P020 RADIO
P020A – Dashboard
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,5 | 8440 | See N160 CONNECT COOLING FAN | 3 | |
| 2 | 0,5 | 8411C | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 8 | |
| 3 | 0,5 | 8488 | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 9 | |
| 4 | 0,35 | RG - 7222 | See D055 Dashboard/TV coupling | 4 | |
| 6 | 0,5 | 7218 | See M172 MULTIFUNCTION SCREEN NODE | 2 | |
| 7 | 0,5 | 8441 | See N160 CONNECT COOLING FAN | 1 | |
| 8 | 0,5 | 8410C | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 1 | |
| 9 | 0,5 | 8487 | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 10 | |
| 10 | 0,6 | BL - 7221 | See D055 Dashboard/TV coupling | 3 | |
| 11 | 0,35 | V - 7223 | See D055 Dashboard/TV coupling | 5 | |
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,5 | 8440 | See N160 CONNECT COOLING FAN | 3 | |
| 2 | 0,5 | 8411C | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 8 | |
| 3 | 0,5 | 8488 | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 9 | |
| 5 | 0,5 | 7220 | See M172 MULTIFUNCTION SCREEN NODE | 6 | |
| 6 | 0,5 | 7218 | See M172 MULTIFUNCTION SCREEN NODE | 3 | |
| 7 | 0,5 | 8441 | See N160 CONNECT COOLING FAN | 1 | |
| 8 | 0,5 | 8410C | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 1 | |
| 9 | 0,5 | 8487 | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 10 | |
| 12 | 0,5 | 7219 | See M172 MULTIFUNCTION SCREEN NODE | 4 | |
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,5 | B - 8440 | See N160 CONNECT COOLING FAN | 3 | |
| 2 | 0,5 | G - MECSP | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 15 | |
| 3 | 0,5 | Z - 8488 | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 9 | |
| 4 | 0,6 | GR - 7722 | See D055 Dashboard/TV coupling | ||
| 6 | 0,5 | M - 7218 | See M172 MULTIFUNCTION SCREEN NODE | 2 | |
| 7 | 0,5 | G - 8441 | See N160 CONNECT COOLING FAN | 1 | |
| 8 | 0,5 | G - PECSP | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 7 | |
| 9 | 0,5 | M - 8487 | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 1 | |
| 10 | 0,6 | RV - 7221 | See D055 Dashboard/TV coupling | ||
| 11 | 0,6 | LR - 7223 | See D055 Dashboard/TV coupling | ||
P020B – Dashboard
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,5 | G - 8497 | See P075 CD CHANGER MODULE | 3 | |
| 2 | 0,5 | M - 8496 | See P075 CD CHANGER MODULE | 7 | |
| 3 | 0,5 | B - 8499 | See P075 CD CHANGER MODULE | 9 | |
| 4 | 0,35 | H - 8407 | See P075 CD CHANGER MODULE | 5 | |
| 6 | 0,5 | Z - 9005I | See M160 CONNECT CONTROL PANEL | 4 | |
| 7 | 0,5 | G - 8495 | See P075 CD CHANGER MODULE | 1 | |
| 8 | 0,35 | V - 8408 | See P075 CD CHANGER MODULE | 10 | |
| 9 | 0,5 | L - 8498 | See P075 CD CHANGER MODULE | 8 | |
| 10 | 0,35 | C - 8406 | See P075 CD CHANGER MODULE | 6 | |
| 11 | 0,5 | G - 9004I | See M160 CONNECT CONTROL PANEL | 2 | |
| 12 | 0,5 | B - XECDE | See M160 CONNECT CONTROL PANEL | 1 | |
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,5 | 8497 | X | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 16 |
| See P075 CD CHANGER MODULE | 3 | ||||
| 2 | 0,5 | 8491# | See P075 CD CHANGER MODULE | 7 | |
| 3 | 0,5 | B8499 | See P075 CD CHANGER MODULE | 9 | |
| 4 | 0,35 | RG - 8407# | See P075 CD CHANGER MODULE | 5 | |
| 5 | 0,5 | 8489# | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 15 | |
| 7 | 0,5 | 8490# | See P075 CD CHANGER MODULE | 1 | |
| 8 | 0,35 | GV - 8408# | See P075 CD CHANGER MODULE | 10 | |
| 10 | 0,35 | H - 8406# | See P075 CD CHANGER MODULE | 6 | |
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,5 | 8497 | X | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 16 |
| See P075 CD CHANGER MODULE | 3 | ||||
| 2 | 0,5 | 8491# | See P075 CD CHANGER MODULE | 7 | |
| 3 | 0,5 | B8499 | See P075 CD CHANGER MODULE | 9 | |
| 4 | 0,35 | RG - 8407# | See P075 CD CHANGER MODULE | 5 | |
| 5 | 0,5 | 8489 | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 15 | |
| 7 | 0,5 | 8490# | See P075 CD CHANGER MODULE | 1 | |
| 8 | 0,35 | GV - 8408# | See P075 CD CHANGER MODULE | 10 | |
| 10 | 0,35 | H - 8406# | See P075 CD CHANGER MODULE | 6 | |
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 1 | 8470# | See D020A DASHBOARD/REAR COUPLING (DASHBOARD) | 12 | |
| 2 | 1 | 8430A#A | See D020A DASHBOARD/REAR COUPLING (DASHBOARD) | 8 | |
| 3 | 1 | 8410A#A | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 2 | |
| 4 | 1 | 8450# | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 3 | |
| 5 | 1 | 8471# | See D020A DASHBOARD/REAR COUPLING (DASHBOARD) | 13 | |
| 6 | 1 | 8431A#A | See D020A DASHBOARD/REAR COUPLING (DASHBOARD) | 16 | |
| 7 | 1 | 8411A#A | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 7 | |
| 8 | 1 | 8451# | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 4 | |
P020C – Dashboard
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | BIANCO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 1 | Z - 8470 | See D020A DASHBOARD/REAR COUPLING (DASHBOARD) | 12 | |
| 2 | 1 | L - 8430A | See D020A DASHBOARD/REAR COUPLING (DASHBOARD) | 8 | |
| 3 | 1 | Z - 8410A | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 8 | |
| 4 | 1 | B - 8450 | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 2 | |
| 5 | 1 | G - 8471 | See D020A DASHBOARD/REAR COUPLING (DASHBOARD) | 13 | |
| 6 | 1 | B - 8431A | See D020A DASHBOARD/REAR COUPLING (DASHBOARD) | 16 | |
| 7 | 1 | M - 8411A | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 16 | |
| 8 | 1 | G - 8451 | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 3 | |
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 1 | 8470 | See D020A DASHBOARD/REAR COUPLING (DASHBOARD) | 12 | |
| 2 | 1 | 8430A | See D020A DASHBOARD/REAR COUPLING (DASHBOARD) | 8 | |
| 3 | 1 | 8410A | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 2 | |
| 4 | 1 | 8450 | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 3 | |
| 5 | 1 | 8471 | See D020A DASHBOARD/REAR COUPLING (DASHBOARD) | 13 | |
| 6 | 1 | 8431A | See D020A DASHBOARD/REAR COUPLING (DASHBOARD) | 16 | |
| 7 | 1 | 8411A | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 7 | |
| 8 | 1 | 8451 | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 4 | |
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,5 | NDR - 8490 | See P075 CD CHANGER MODULE | 1 | |
| 3 | 0,5 | 8497 | See P075 CD CHANGER MODULE | 3 | |
| 5 | 0,35 | 8407 | See P075 CD CHANGER MODULE | 5 | |
| 6 | 0,35 | 8406 | See P075 CD CHANGER MODULE | 6 | |
| 7 | 0,5 | NDR - 8491 | See P075 CD CHANGER MODULE | 7 | |
| 9 | 0,5 | B8499 | See P075 CD CHANGER MODULE | 9 | |
| 10 | 0,35 | 8408 | See P075 CD CHANGER MODULE | 10 | |
P020D – Dashboard
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,5 | Z - 7200 | See M172 MULTIFUNCTION SCREEN NODE | 1 | |
| 2 | 0,5 | G - 9005D | See M140 WARNING LIGHTS AND MILOMETER CONTROL UNIT (NSO) | 3 | |
| 3 | 0,5 | B - 8454A | See P025 AERIAL FEED/AMPLIFIER | 2 | |
| 3 | 0,5 | B - 8454B | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 14 | |
| 4 | 1,5 | H - B8480 | See M001D BODY COMPUTER (DASHBOARD) | 1 | |
| 5 | 0,5 | B - 9004D | See M140 WARNING LIGHTS AND MILOMETER CONTROL UNIT (NSO) | 6 | |
| 6 | 0,5 | M - XETLM | See M001D BODY COMPUTER (DASHBOARD) | 3 | |
| 7 | 0,5 | L - 7201 | See M172 MULTIFUNCTION SCREEN NODE | 7 | |
| 8 | 1,5 | GV - M8480 | See C022 Centre dashboard earth | ||
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 9 | 0,5 | 7200 | See M172 MULTIFUNCTION SCREEN NODE | 1 | |
| 10 | 0,5 | 9024B | X | See E050 INSTRUMENT PANEL | 12 |
| See M001D BODY COMPUTER (DASHBOARD) | 8 | ||||
| See M070A CLIMATE CONTROL SYSTEM CONTROL UNIT (DASHBOARD) | 15 | ||||
| See M140 WARNING LIGHTS AND MILOMETER CONTROL UNIT (NSO) | 5 | ||||
| See M160 CONNECT CONTROL PANEL | 2 | ||||
| 11 | 0,5 | 8454 | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 14 | |
| 12 | 1,5 | B8480 | See M001D BODY COMPUTER (DASHBOARD) | 1 | |
| 13 | 0,5 | 9025B | X | See E050 INSTRUMENT PANEL | 6 |
| See M001D BODY COMPUTER (DASHBOARD) | 10 | ||||
| See M070A CLIMATE CONTROL SYSTEM CONTROL UNIT (DASHBOARD) | 14 | ||||
| See M140 WARNING LIGHTS AND MILOMETER CONTROL UNIT (NSO) | 2 | ||||
| See M160 CONNECT CONTROL PANEL | 4 | ||||
| 15 | 0,5 | 7201 | See M172 MULTIFUNCTION SCREEN NODE | 7 | |
| 16 | 1,5 | GV - M8480 | See C022 Centre dashboard earth | 1 | |
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 9 | 0,5 | 7217 | See M172 MULTIFUNCTION SCREEN NODE | 1 | |
| 10 | 0,5 | 9024B | X | See E050 INSTRUMENT PANEL | 12 |
| See M001D BODY COMPUTER (DASHBOARD) | 8 | ||||
| See M070A CLIMATE CONTROL SYSTEM CONTROL UNIT (DASHBOARD) | 15 | ||||
| See M140 WARNING LIGHTS AND MILOMETER CONTROL UNIT (NSO) | 5 | ||||
| See M160 CONNECT CONTROL PANEL | 2 | ||||
| 11 | 0,5 | 8454 | See D020C DASHBOARD/REAR COUPLING (DASHBOARD) | 14 | |
| 12 | 1,5 | B8480 | See M001D BODY COMPUTER (DASHBOARD) | 1 | |
| 13 | 0,5 | 9025B | X | See E050 INSTRUMENT PANEL | 6 |
| See M001D BODY COMPUTER (DASHBOARD) | 10 | ||||
| See M070A CLIMATE CONTROL SYSTEM CONTROL UNIT (DASHBOARD) | 14 | ||||
| See M140 WARNING LIGHTS AND MILOMETER CONTROL UNIT (NSO) | 2 | ||||
| See M160 CONNECT CONTROL PANEL | 4 | ||||
| 15 | 0,5 | 7216 | See M172 MULTIFUNCTION SCREEN NODE | 2 | |
| 16 | 1,5 | GV - M8480 | See C022 Centre dashboard earth | 1 | |
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | See P025A AERIAL FEED/AMPLIFIER (REAR) | ||||
P020E – Aerial lead
| Wiring | Colour |
|---|---|
| See 93 AERIAL LEAD |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | See P110 GPS/GSM AERIAL | 1 | |||
P020E – Dashboard
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | See P025B AERIAL FEED/AMPLIFIER (REAR) | ||||
P020F – Dashboard
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | See P110 GPS/GSM AERIAL | 1 | |||
‹ Prev P012 tyre pressure control unit antennaNext › P022 aerial and heated rear window control unit
Parts & tools for this job Staging For 2002 Fiat Ulysse
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLSocket setSearch: socket set metric
- BOOKHaynes manualSearch: Haynes manual Fiat Ulysse
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.