D004 front/engine coupling
- Make
- Fiat
- Model
- Ulysse Factory Service Manual
- Year
- 2002–2010
- Section
- Intermediate couplings › D004 front/engine coupling
Connectors and pin-outsD004 front/engine coupling
D004 FRONT/ENGINE COUPLING
| Wiring | Colour |
|---|---|
| See 12 FRONT | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,75 | BG - 1413 | See K187 FAP DIFFERENTIAL PRESSURE SENSOR | 1 | |
| 2 | 0,75 | GV - 1414 | See K187 FAP DIFFERENTIAL PRESSURE SENSOR | 2 | |
| 3 | 0,75 | Z - 1271 | See L037 WASTE GATE SOLENOID VALVE | 2 | |
| 4 | 0,75 | L - 1373 | See L030 EGR SOLENOID VALVE | 2 | |
| 5 | 0,75 | Z - 1352 | See K187 FAP DIFFERENTIAL PRESSURE SENSOR | 3 | |
| 6 | 0,75 | G - 1274 | See K188 CAT. DOWNSTREAM TEMPERATURE SENSOR | 1 | |
| 7 | 0,75 | B - 1275 | See K188 CAT. DOWNSTREAM TEMPERATURE SENSOR | 2 | |
| 8 | 0,75 | C131A | X | See B001F ENGINE COMPARTMENT JUNCTION UNIT (FRONT) | 20 |
| See F010 LEFT HEADLAMP | 9 | ||||
| See F011 RIGHT HEADLAMP | 9 | ||||
| See I035 Safety switch on brake pedal for cruise control | 1 | ||||
| See K026 Engine coolant level sensor | 3 | ||||
| 9 | 1 | G - 1285A | See N176 DIESEL ADDITIVE PUMP | 4 | |
| 9 | 0,75 | L - 1379D | X | See K055 ACCELERATOR PEDAL POTENTIOMETER | 2 |
| See M010A ENGINE MANAGEMENT CONTROL UNIT (FRONT) | H3 | ||||
| 10 | 0,75 | 731A | See K055 ACCELERATOR PEDAL POTENTIOMETER | 5 | |
| Wiring | Colour |
|---|---|
| See 12 FRONT | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,5 | B - 1200 | See K187 FAP DIFFERENTIAL PRESSURE SENSOR | 1 | |
| 2 | 0,5 | GV - M1341 | See K187 FAP DIFFERENTIAL PRESSURE SENSOR | 2 | |
| 3 | 0,5 | Z - 1271 | See L037 WASTE GATE SOLENOID VALVE | 2 | |
| 4 | 0,5 | L - 1373 | See L030 EGR SOLENOID VALVE | 2 | |
| 5 | 0,5 | Z - 1352 | See K187 FAP DIFFERENTIAL PRESSURE SENSOR | 3 | |
| 6 | 0,5 | G - 1274 | See K188 CAT. DOWNSTREAM TEMPERATURE SENSOR | 1 | |
| 7 | 0,5 | B - 1275 | See K188 CAT. DOWNSTREAM TEMPERATURE SENSOR | 2 | |
| Wiring | Colour |
|---|---|
| See 12 FRONT |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Diameter | Colour | Node | Connector | Pin | |
| 1 | 1200 | See K187 FAP DIFFERENTIAL PRESSURE SENSOR (FRONT) | 1 | ||
| 2 | M1341 | See K187 FAP DIFFERENTIAL PRESSURE SENSOR (FRONT) | 2 | ||
| 3 | 1271 | See L037 WASTE GATE SOLENOID VALVE | 2 | ||
| 4 | 1373 | See L030 EGR SOLENOID VALVE | 2 | ||
| 5 | 1352 | See K187 FAP DIFFERENTIAL PRESSURE SENSOR (FRONT) | 3 | ||
| 6 | 1274 | See K188 CAT. DOWNSTREAM TEMPERATURE SENSOR | 1 | ||
| Wiring | Colour |
|---|---|
| See 50 ENGINE |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Diameter | Colour | Node | Connector | Pin | |
| 1 | 1413 | M010B | D3 | ||
| 2 | 1414 | M010B | M3 | ||
| 3 | 1271 | M010C | B4 | ||
| 4 | 1373 | M010B | A3 | ||
| 5 | 1352B | X | M010B | H2 | |
| See K170 CYLINDER REFERENCE SENSOR (ENGINE) | 1 | ||||
| 6 | 1274 | M010B | F3 | ||
| Wiring | Colour |
|---|---|
| See 50 ENGINE |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Diameter | Colour | Node | Connector | Pin | |
| 1 | 1413 | M010B | D3 | ||
| 2 | 1414 | M010B | M3 | ||
| 3 | 1271 | M010C | B4 | ||
| 4 | 1373 | M010B | A3 | ||
| 5 | 1352B | X | M010B | H2 | |
| See K170 CYLINDER REFERENCE SENSOR (ENGINE) | 1 | ||||
| 6 | 1274 | M010B | F3 | ||
| Wiring | Colour |
|---|---|
| See 50 ENGINE | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,5 | M - 1413 | See M010B ENGINE MANAGEMENT CONTROL UNIT (ENGINE) | D3 | |
| 2 | 0,5 | GV - 1414 | See M010B ENGINE MANAGEMENT CONTROL UNIT (ENGINE) | M3 | |
| 3 | 0,5 | M - 1271 | See M010C ENGINE MANAGEMENT CONTROL UNIT (ENGINE) | B4 | |
| 4 | 0,5 | L - 1373 | See M010B ENGINE MANAGEMENT CONTROL UNIT (ENGINE) | A3 | |
| 5 | 0,5 | G - 1352B | X | See M010B ENGINE MANAGEMENT CONTROL UNIT (ENGINE) | H2 |
| See K170 CYLINDER REFERENCE SENSOR | 1 | ||||
| 6 | 0,5 | M - 1274 | See M010B ENGINE MANAGEMENT CONTROL UNIT (ENGINE) | F3 | |
| 7 | 0,5 | B - 1275 | See M010B ENGINE MANAGEMENT CONTROL UNIT (ENGINE) | E3 | |
| Wiring | Colour |
|---|---|
| See 50 ENGINE | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,5 | 1413 | See M010B ENGINE MANAGEMENT CONTROL UNIT (ENGINE) | D3 | |
| 2 | 0,5 | 1414 | See M010B ENGINE MANAGEMENT CONTROL UNIT (ENGINE) | M3 | |
| 3 | 0,5 | 1271 | See M010C ENGINE MANAGEMENT CONTROL UNIT (ENGINE) | B4 | |
| 4 | 0,5 | 1373 | See M010B ENGINE MANAGEMENT CONTROL UNIT (ENGINE) | A3 | |
| 5 | 0,5 | 1352B | X | See M010B ENGINE MANAGEMENT CONTROL UNIT (ENGINE) | H2 |
| See K170 CYLINDER REFERENCE SENSOR | 1 | ||||
| 6 | 0,5 | 1274 | See M010B ENGINE MANAGEMENT CONTROL UNIT (ENGINE) | F3 | |
| 7 | 0,5 | 1275 | See M010B ENGINE MANAGEMENT CONTROL UNIT (ENGINE) | E3 | |
| 8 | 0,5 | EC18A | X | See K041 AIR FLOW METER | 2 |
| See M015B HEATER PLUGS CONTROL UNIT (ENGINE) | 3 | ||||
| Wiring | Colour |
|---|---|
| See 50 ENGINE | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 4 | 0,5 | 1373 | See M010B ENGINE MANAGEMENT CONTROL UNIT (ENGINE) | A3 | |
| 3 | 0,5 | 1271 | M020C | B4 | |
| 8 | 0,5 | EC18A | X | See K041 AIR FLOW METER | 2 |
| See M015B HEATER PLUGS CONTROL UNIT (ENGINE) | 3 | ||||
Parts & tools for this job Staging For 2002 Fiat Ulysse
- PARTEngine gasket setSearch: Fiat Ulysse 2002 engine gasket set
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLFeeler gauge setSearch: feeler gauge set
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.