D4 Front/engine connection
- Make
- Alfa Romeo
- Model
- GT Factory Service Manual
- Year
- 2003–2010
- Section
- Intermediate couplings › D4 Front/engine connection
Connectors and pin-outsD4 Front/engine connection
D4 Front/engine connection
| Wiring | Colour |
|---|---|
| Connectors | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| A | 1 | LN | X | K41 | 2 |
| L30 | 1 | ||||
| L62 | 2 | ||||
| L36 | 2 | ||||
| F | 2,5 | M | A20B | ||
| G | 1 | BM | L20 | ||
| H | HN | A10A | |||
| K | N | K32 | 3 | ||
| L | HM | K32 | 1 | ||
| Wiring | Colour |
|---|---|
| Connectors | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| A | 1 | LN | X | B1C | 6 |
| B1C | 7 | ||||
| M15C | 3 | ||||
| F | 2,5 | M | B1C | 19 | |
| G | 1 | BM | B1C | 4 | |
| H | HN | M1A | 19 | ||
| K | N | D1 | 2 | ||
| L | HM | D1 | 1 | ||
| Wiring | Colour |
|---|---|
| Connectors | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 1,5 | RN | B1A | ||
| 2 | HG | M10A | 60 | ||
| 5 | 1 | LV | B1B | 8 | |
| 8 | HN | M1A | 19 | ||
| 9 | 1,5 | L | X | B1B | 5 |
| B1A | |||||
| K41 | 2 | ||||
| L10 | 1 | ||||
| 10 | 2,5 | M | H1A | 3 | |
| Wiring | Colour |
|---|---|
| Connectors | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 1,5 | LR | X | A30A | 3 |
| A30B | 3 | ||||
| A30C | 3 | ||||
| A30D | 3 | ||||
| A30E | 3 | ||||
| A30F | 3 | ||||
| N70A | 1 | ||||
| N70B | 1 | ||||
| N70C | 1 | ||||
| N70D | 1 | ||||
| N70E | 1 | ||||
| N70F | 1 | ||||
| 2 | MB | D7 | 2 | ||
| 5 | 1 | RV | L20 | ||
| 8 | 1 | HG | D7 | 3 | |
| 9 | 1,5 | LN | X | K15 | 4 |
| K16 | 4 | ||||
| K17 | 4 | ||||
| K18 | 4 | ||||
| 10 | 1,5 | M | D7 | 1 | |
D4A
| Wiring | Colour |
|---|---|
| Connectors | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| A1 | 2,5 | A | B1C | 19 | |
| A2 | 1,5 | G | M10B | 33 | |
| A3 | 1,5 | NR | M10B | 1 | |
| A4 | 1,5 | BV | M10B | 46 | |
| A5 | 1,5 | AN | M10B | 16 | |
| A6 | 1,5 | GN | M10B | 31 | |
| A7 | 1,5 | GR | M10B | 18 | |
| B2 | 1,5 | L | M10B | 48 | |
| B3 | 1,5 | BR | M10B | 2 | |
| B4 | GL | M10B | 59 | ||
| B5 | CA | M10B | 44 | ||
| B6 | B | M10B | 40 | ||
| B7 | R | M10B | 55 | ||
| C2 | M | M10B | 51 | ||
| C3 | HN | M1A | 19 | ||
| C4 | 1 | BL | B1C | 7 | |
| K41 | 2 | ||||
| D4B | |||||
| K15 | 3 | ||||
| K16 | 3 | ||||
| K17 | 4 | ||||
| K18 | 4 | ||||
| C5 | AR | M10B | 60 | ||
| Wiring | Colour |
|---|---|
| Connectors | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| A1 | 2,5 | RN | A20B | ||
| A2 | 1,5 | HL | N70A | ||
| A3 | 1,5 | CN | N70A | 2 | |
| A4 | 1,5 | BG | N70B | 1 | |
| A5 | 1,5 | BR | N70B | 2 | |
| A6 | 1,5 | BV | N70C | 1 | |
| A7 | 1,5 | SB | N70C | 2 | |
| B2 | 1,5 | NL | N70D | 1 | |
| B3 | 1,5 | BN | N70D | 2 | |
| B4 | NL | K50 | 1 | ||
| B5 | LB | K50 | 2 | ||
| B6 | AB | K46 | 1 | ||
| B7 | A | K46 | 2 | ||
| C2 | HR | K30 | 1 | ||
| C3 | HB | A10A | 1 | ||
| C4 | 1 | SB | L10 | 1 | |
| C5 | 1 | GN | L10 | 2 | |
| Wiring | Colour |
|---|---|
| Connectors | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| A1 | 2,5 | A | J5 | 4 | |
| A2 | 1,5 | G | M10B | 33 | |
| A3 | 1,5 | NR | M10B | 1 | |
| A4 | 1,5 | BV | M10B | 46 | |
| A5 | 1,5 | AN | M10B | 16 | |
| A6 | 1,5 | GN | M10B | 31 | |
| A7 | 1,5 | GR | M10B | 18 | |
| B2 | 1,5 | L | M10B | 48 | |
| B3 | 1,5 | BR | M10B | 2 | |
| B4 | GL | M10B | 59 | ||
| B5 | CA | M10B | 44 | ||
| B6 | B | M10B | 40 | ||
| B7 | R | M10B | 55 | ||
| C2 | M | M10B | 51 | ||
| C3 | HN | M1A | 19 | ||
| C4 | 1 | BL | B1C | 7 | |
| K41 | 2 | ||||
| D4B | |||||
| K15 | 3 | ||||
| K16 | 3 | ||||
| K17 | 4 | ||||
| K18 | 4 | ||||
| C5 | AR | M10B | 60 | ||
D4B
| Wiring | Colour |
|---|---|
| Connectors | MARRONE |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| A1 | 2,5 | CN | B1C | 32 | |
| A2 | 1 | NL | X | M10B | 26 |
| K105 | 1 | ||||
| A3 | 1 | HR | X | M10B | 21 |
| K105 | 3 | ||||
| A4 | CL | M10B | 6 | ||
| A5 | 1 | LN | M10B | 36 | |
| A6 | 1 | MN | B1C | 4 | |
| A7 | VG | M10B | 13 | ||
| A8 | 1 | SR | M10B | 38 | |
| B1 | 1 | BG | M10B | 39 | |
| B2 | 1 | VG | M10B | 14 | |
| B3 | 1 | BC | M10B | 29 | |
| B4 | 1 | LS | M10B | 30 | |
| B5 | 1 | NZ | M10B | 9 | |
| B6 | HG | M10B | 57 | ||
| B8 | 1 | BS | M10B | 37 | |
| C1 | 1 | BL | M10B | 54 | |
| C2 | 1 | B | X | B1C | 7 |
| K41 | 2 | ||||
| D4A | |||||
| K15 | 3 | ||||
| K16 | 3 | ||||
| K17 | 4 | ||||
| K18 | 4 | ||||
| C3 | AV | M10B | 24 | ||
| C4 | AB | M10B | 28 | ||
| C5 | 1 | BH | M10B | 15 | |
| C6 | RG | M10B | 41 | ||
| C7 | 1,5 | H | M10B | 5 | |
| C8 | 1,5 | N | C1C | ||
| Wiring | Colour |
|---|---|
| Connectors | MARRONE |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| A1 | 2,5 | R | X | N77 | |
| A30C | |||||
| A30B | 4 | ||||
| A30D | 4 | ||||
| A30A | 4 | ||||
| A2 | LN | X | K47 | 1 | |
| K83 | 3 | ||||
| A3 | C | X | K47 | 3 | |
| K83 | 1 | ||||
| A4 | 1 | LR | L15 | 2 | |
| A5 | 1 | HN | N76 | 2 | |
| A6 | 1 | HM | L20 | 1 | |
| A7 | S | N75 | 6 | ||
| A8 | 1 | BM | A30D | 1 | |
| B1 | 1 | BL | A30C | 1 | |
| B2 | AB | N75 | 3 | ||
| B3 | G | N75 | 2 | ||
| B4 | 1 | RZ | N75 | 1 | |
| B5 | M | K36 | 3 | ||
| B6 | L | K36 | 1 | ||
| B7 | V | K36 | 4 | ||
| B8 | 1 | BH | A30B | 1 | |
| C1 | 1 | BZ | A30A | 1 | |
| C2 | 1 | S | X | N76 | |
| L15 | |||||
| C3 | AN | K83 | 2 | ||
| C4 | B | N75 | 5 | ||
| C5 | 1 | NR | N75 | 4 | |
| C6 | VG | K47 | 2 | ||
| C7 | 1,5 | NV | N77 | 2 | |
| C8 | 1 | NZ | X | A30A | |
| A30B | |||||
| A30C | |||||
| K36 | |||||
| A30D | |||||
Parts & tools for this job Staging For 2003 Alfa Romeo GT
- PARTEngine gasket setSearch: Alfa Romeo GT 2003 engine gasket set
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLFeeler gauge setSearch: feeler gauge set
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.