BrakesFront brake discs removed - grind
FRONT BRAKE DISCS REMOVED - GRIND
Operation 3310A54 · FRONT DISC BRAKES
1.8 T.SPARK, 2.0 JTS
If necessary, grind the front brake discs to meet the specifications indicated below.
| Measurement | | Value |
| Nominal thickness (mm) | | 22.0 |
| Measurement | | Value |
| Minimum thickness after grinding (mm) | | 20.5 |
| Measurement | | Value |
| Minimum permitted thickness after wear (mm) | | 20.2 |
The brake disc must be replaced when the minimum wear thickness is reached.
3.2 V6
If necessary, grind the front brake discs to meet the specifications indicated below.
| Measurement | | Value |
| Nominal thickness (mm) | | 32.0 |
| Measurement | | Value |
| Minimum thickness after grinding (mm) | | 30.0 |
| Measurement | | Value |
| Minimum thickness after wear (mm) | | 30.0 |
The brake disc must be replaced when the minimum wear thickness is reached.
1.9 JTD 16V
If necessary, grind the front brake discs to meet the specifications indicated below.
| Measurement | | Value |
| Nominal thickness (mm) | | 22.0 |
| Measurement | | Value |
| Minimum thickness after grinding (mm) | | 20.5 |
| Measurement | | Value |
| Minimum thickness after wear (mm) | | 20.2 |
The brake disc must be replaced when the minimum wear thickness is reached.
1.8 T.SPARK
- If necessary, grind the front brake discs to meet the specifications indicated below.
| Measurement | Value |
| Front disc brake rated thickness (mm) | 22.0 |
| Measurement | Value |
| Minimum front disc brake thickness after grinding (mm) | 20.5 |
| Measurement | Value |
| Minimum front disc brake thickness after wear (mm) | 20.2 |
The brake disc must be replaced when the minimum wear thickness is reached.
12 Brakes