Timing system
- Make
- Alfa Romeo
- Model
- 159 Factory Service Manual
- Year
- 2005–2011
- Section
- Engine unit › Timing system
Tightening torquesTiming system
TIMING SYSTEM
| Component | Fastening | dia | Value (daNm) | Validity |
|---|---|---|---|---|
| Camshaft phase transformers | Bolt | M11 | (camshaft side) 9.0 - 11.0 | 1.9 JTS 2.2 JTS |
| Phase transformer | Bolt | 5.8 | 3.2 JTS | |
| Variable valve timing actuator | Bolt (to be replaced) | 6.5 + 120° + 15° | 1.8 | |
| Timing fixed chain tensioner pad | Upper bolt | M6 | (cylinder head side) 0.8 | 1.9 JTS 2.2 JTS |
| Timing fixed chain tensioner pad | Lower bolt | M6 | (engine block side) 1.0 | 1.9 JTS 2.2 JTS |
| Main timing chain fixed pad | Bolt | 5.8 | 3.2 JTS | |
| Timing drive chain idler gear | Bolt | 5.8 | 3.2 JTS | |
| Secondary chain fixed pad | Bolt | 2.3 | 3.2 JTS | |
| Secondary chain moving pad | Bolt | 2.3 | 3.2 JTS | |
| Timing moving chain tensioner pad | Bolt | M6 | (engine block side) 1.0 | 1.9 JTS 2.2 JTS |
| Cap for timing fixed chain tensioner pad upper bolt | M22 | 6.5 | 1.9 JTS 2.2 JTS | |
| Timing fixed hydraulic tensioner | M27 | 7.5 | 1.9 JTS 2.2 JTS | |
| Primary chain hydraulic tensioner | Bolt | 2.3 | 3.2 JTS | |
| Secondary chain hydraulic tensioner | Bolt | 2.3 | 3.2 JTS | |
| Timing upper chain tensioner pad | Bolt | M6 | (cylinder head side) 1.0 | 1.9 JTS 2.2 JTS |
| Timing moving tensioner | Nut | M8 | 2.3 ÷ 2.8 | 1.9 JTD 8V 1.9 JTD 16V 2.4 JTD 20V |
| Driven toothed pulley | Bolt | M12 | (camshaft side) 2.9 - 3.2 + 40° | 1.9 JTD 8V 1.9 JTD 16V 2.4 JTD 20V |
| Camshaft gears | Bolt | M12 | (camshaft side) 2.9 - 3.2 + 40° | 1.9 JTD 16V 2.4 JTD 20V |
| Toothed drive pulley | Left hand bolt | M16 | (crankshaft side) 32.3 - 35.7 | 1.9 JTD 8V 1.9 JTD 16V 2.4 JTD 20V |
| Timing tensioners support | Bolt | M6 | (engine block side) 1.0 | 1.9 JTD 16V |
| Timing tensioner moving support | Bolt | M12 | 2.8 ÷ 3.1 + 40° +/- 2° | 1.9 JTD 8V |
| Timing fixed tensioner | Bolt | M10 | (engine crankcase side) 4.5 - 5.5 | 1.9 JTD 8V 1.9 JTD 16V |
| Component | Fastening | dia | Value (daNm) | Validity |
|---|---|---|---|---|
| Camshaft rear caps | Bolt | M6 | (cylinder head side) 0.7 - 0.9 | 1.9 JTS 2.2 JTS |
| Camshaft front/ intermediate caps | Bolt | M8 | (cylinder head side) 1.8 - 2.2 | 1.9 JTS 2.2 JTS |
| Camshaft caps | Bolt | M7 | (cylinder head side) 1.3 - 1.6 | 1.9 JTD 8V |
| Camshaft caps | Bolt | M6 | (cylinder head side) 0.8 - 1.0 | 1.9 JTD 8V |
| Camshaft caps | Bolt | 1.0 | 3.2 JTS | |
| Camshaft caps | Bolt | 0.8 | 1.8 |
Parts & tools for this job Staging For 2005 Alfa Romeo 159
- PARTEngine gasket setSearch: Alfa Romeo 159 2005 engine gasket set
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLFeeler gauge setSearch: feeler gauge set
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.