Tightening torquesPOWER UNIT SUPPORTS – power unit fastenings
POWER UNIT SUPPORTS – power unit fastenings
2.0 TB, 2.4 20V, 3.0 V6, 3.2 V6
| Value - daNm | Fastening | Component | Ø | Validity |
| (on flexible mounting) 5 | Bolt | POWER UNIT GEAR BOX END RIGID MOUNT | M10 X 1.25 | 2.4 20 V,2.0 TB |
| (on gearbox) 5 | Bolt | POWER UNIT GEAR BOX END RIGID MOUNT | M10 X 1.25 | 2.4 20 V,2.0 TB |
| (to the cylinder block/crankcase) 5 | Bolt | RIGID REAR SUPPORT POWER UNIT | M12 X 1.25 | 2.4 20 V |
| (on the crankcase sump) 2.5 | Nut | RIGID REAR SUPPORT POWER UNIT | M8 | 2.4 20 V |
| (to the flexible mounting) 5 | Nut | RIGID REAR SUPPORT POWER UNIT | M10 X 1.25 | 2.4 20 V |
| 5 | Nut | ALTERNATOR ASSEMBLY | M10 X 1.25 | 2.4 20 V |
| 7 | Nut | ALTERNATOR ASSEMBLY | M12 X 1.25 | 2.4 20 V |
| (to the cylinder block/crankcase) 2 | Bolt | RIGID REAR SUPPORT POWER UNIT | M8 | T.T |
| (to the cylinder block/crankcase) 2 | Nut | RIGID REAR SUPPORT POWER UNIT | M8 | T.T |
| (to the flexible mounting) 4 | Nut | RIGID REAR SUPPORT POWER UNIT | M10 | T.T |
| 4,5 | Nut | FRONT FLEXIBLE MOUNTING BLOCKS, POWER UNIT | M10X1.25 | T.T |
| (to the cylinder block/crankcase) 5 | Bolt | RIGID REAR SUPPORT POWER UNIT | M12 X 1.25 | 2.0 TB |
| (on the crankcase sump) 2.5 | Nut | RIGID REAR SUPPORT POWER UNIT | M8 | 2.0 TB |
| (to the flexible mounting) 5 | Nut | RIGID REAR SUPPORT POWER UNIT | M10 X 1.25 | 2.0 TB |
| 5 | Nut | ALTERNATOR ASSEMBLY | M10 X 1.25 | 2.0 TB |
| 7 | Nut | ALTERNATOR ASSEMBLY | M12 X 1.25 | 2.0 TB |
| (to the cylinder block/crankcase) 5 | Bolt | RIGID ENGINE MOUNT, TIMING SIDE | M10 X 1.25 | 2.4 20 V,2.0 TB |
| 5 | Nut | RIGID ENGINE MOUNT, TIMING SIDE | M10 X 1.25 | 2.4 20 V,2.0 TB |
| 5 | Nut | RIGID REAR SUPPORT POWER UNIT | M10 X 1.25 | 2.4 20 V,2.0 TB |
| 4,5 | Nut | FRONT FLEXIBLE MOUNTING BLOCKS, POWER UNIT | M10X1.25 | T.T |
| 2.2 | Bolt | POWER STEERING PUMP SUPPORT/BRACKET | M8 | T.T |
| 2.2 | Nut | FRONT FLEXIBLE MOUNTING BLOCKS, POWER UNIT | M8 | T.T |
| 5 | Bolt | POWER UNIT GEAR BOX END RIGID MOUNT | M10 | T.T |
| 5 | Bolt | POWER UNIT GEAR BOX END RIGID MOUNT | M10 | T.T |
| 5 | Bolt | POWER UNIT GEAR BOX END RIGID MOUNT | M12 X 1.25 | T.T |
| 5 | Nut | POWER UNIT GEAR BOX END RIGID MOUNT | M10 X 1.25 | T.T |
| 0.5 | Nut | TERMINAL/MOTOR LEAD | M8 | T.T |
| 5 | Bolt | POWER UNIT GEAR BOX END RIGID MOUNT | M10 | 2.4 20 V |
| 5 | Bolt | POWER UNIT GEAR BOX END RIGID MOUNT | M10 | 2.4 20 V |
| 5 | Nut | POWER UNIT GEAR BOX END RIGID MOUNT | M10 X 1.25 | 2.4 20 V |
| 5 | Nut | POWER UNIT GEAR BOX END RIGID MOUNT | M10 X 1.25 | 2.4 20 V |
| 0.5 | Nut | TERMINAL/MOTOR LEAD | M8 | 2.4 20 V |
2.4 JTD 10V
| Value - daNm | Fastening | Component | Ø | Validity |
| (mounting side) 5 | Threaded pin | POWER UNIT GEAR BOX END RIGID MOUNT | M10 | 2.4 JTD 10V |
| (Gearbox side) 5 | Bolts | POWER UNIT GEAR BOX END RIGID MOUNT | M10 | 2.4 JTD 10V |
| 5 | Bolt | RIGID REAR SUPPORT POWER UNIT | M10 X 1.25 | 2.4 JTD 10V |
| 2.5 | Bolt | RIGID REAR SUPPORT POWER UNIT | M8 | 2.4 JTD 10V |
| 5 | Nut | RIGID REAR SUPPORT POWER UNIT | M10 X 1.25 | 2.4 JTD 10V |
| 5 | Bolt | FRONT ALTERNATOR SUPPORT | M10 | 2.4 JTD 10V |
| 5 | Nut | ALTERNATOR ASSEMBLY | M10 X 1.25 | 2.4 JTD 10V |
| 7 | Nut | ALTERNATOR ASSEMBLY | M12 X 1.25 | 2.4 JTD 10V |
| (cylinder block/crankcase side) 7 | Nuts | RIGID ENGINE MOUNT, TIMING SIDE | M10X1.25 | 2.4 JTD 10V |
| 5 | Nut | RIGID TIMING SUPPORT POWER UNIT | M10X1.25 | 2.4 JTD 10V |
| 5 | Nut | RIGID REAR SUPPORT POWER UNIT | M10 X 1.25 | 2.4 JTD 10V |
| 5 | Bolt | SINGLE BELT FIXED TENSIONER VARIOUS | M12X1.25 | 2.4 JTD 10V |
2.4 JTD 20V
| Value - daNm | Fastening | Component | Ø | Validity |
| (Mounting side) 5.8 | Threaded pin | POWER UNIT GEAR BOX END RIGID MOUNT | M10X1.25 | T.T |
| (Gearbox side) 5 | Bolts | POWER UNIT GEAR BOX END RIGID MOUNT | M10 | T.T |
| (Mount) 5.8 | Nuts | GEARBOX SIDE RUBBER MOUNT | M10X1.25 | T.T |
| 1.5 | Nuts | HYDRAULIC AND ELECTRONIC CONTROL UNIT | M8 | T.T |
| (body) 5 | Bolt | POWER UNIT REACTION ROD | M10 | T.T |
| 5 | Bolt | RIGID REAR SUPPORT POWER UNIT | M10 X 1.25 | T.T |
| 2.5 | Bolt | RIGID REAR SUPPORT POWER UNIT | M8 | T.T |
| 4,5 | Nut | POWER UNIT REAR RIGID MOUNT | M10 X 1.25 | T.T |
| 5 | Bolt | FRONT ALTERNATOR SUPPORT | M10 | T.T |
| 5 | Nut | ALTERNATOR ASSEMBLY | M10 X 1.25 | T.T |
| 7 | Nut | ALTERNATOR ASSEMBLY | M12 X 1.25 | T.T |
| (cylinder block/crankcase side) 7 | Nuts | RIGID ENGINE MOUNT, TIMING SIDE | M10X1.25 | T.T |
| 5.8 | Bolt | FRONT FLEXIBLE MOUNTING BLOCKS, POWER UNIT | M10 X 1.25 | T.T |
| 4,5 | Nut | POWER UNIT RIGID TIMING MOUNT | M10 X 1.25 | T.T |
| 4,5 | Nut | POWER UNIT REAR RIGID MOUNT | M10 X 1.25 | T.T |
| (cylinder block/crankcase side) 7 | Nuts | RIGID ENGINE MOUNT, TIMING SIDE | M10X1.25 | T.T |
04 General