Vehicle dimensions
- Make
- Lancia
- Model
- Thesis Factory Service Manual
- Year
- 2002–2009
- Section
- Design specifications and description › Vehicle dimensions
SpecificationsVehicle dimensions
VEHICLE DIMENSIONS
All versions
| 2.0 TB 20V | 2.4 BZ 20V | 2.4 BZ 20V CAE | 3.0 V6 24V | 3.2 V6 24V | |
|---|---|---|---|---|---|
| A (mm) | 975 | 975 | 975 | 975 | 975 |
| B (mm) | 2803 | 2803 | 2803 | 2803 | 2803 |
| C (mm) | 1110 | 1110 | 1110 | 1110 | 1110 |
| D (mm) | 4888 | 4888 | 4888 | 4888 | 4888 |
| E (mm) | 1465 | 1465 | 1465 | 1470 | 1470 |
| F (mm) | 1569 ÷ 1573 | 1569 ÷ 1573 | 1569 ÷ 1573 | 1569 ÷ 1573 | 1569 ÷ 1573 |
| G (mm) | 2002 | 2002 | 2002 | 2002 | 2002 |
| H (mm) | 1836 | 1836 | 1836 | 1836 | 1836 |
| I (mm) | 1541 ÷ 1545(a) (.) | 1541 ÷ 1545(a) (.) | 1541 ÷ 1545(a) (.) | 1541 ÷ 1545(a) (.) | 1541 ÷ 1545(a) (.) |
- (a) - 225/50 R 17 tyre
- (b) 215/60 R 16 tyre to which chains can be fitted (10 mm chains)
- (.) - empty load plus supply
| 2.4 JTD 10V | 2.4 JTD 20V | 2.4 JTD 20V CAE | |
|---|---|---|---|
| A (mm) | 975 | 975 | 975 |
| B (mm) | 2803 | 2803 | 2803 |
| C (mm) | 1110 | 1110 | 1110 |
| D (mm) | 4888 | 4888 | 4888 |
| E (mm) | 1465 | 1470 | 1470 |
| F (mm) | 1569 ÷ 1573 | 1569 ÷ 1573 | 1569 ÷ 1573 |
| G (mm) | 2002 | 2002 | 2002 |
| H (mm) | 1836 | 1836 | 1836 |
| I (mm) | 1541 ÷ 1545(a) (.) | 1541 ÷ 1545(a) (.) | 1541 ÷ 1545(a) (.) |
Luggage compartment capacity (V.D.A. standards): dm3 480 -
Parts & tools for this job Staging For 2002 Lancia Thesis
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.