Running gearBrake variants and their assignment
| Brake variants and their assignment |
| Engine | litre/kW | 1,0/37 | 1,2/40 | 1,2/47 |
| Engine code letters: | ARV,AQV | AWY,BMD | AZQ,BME |
S = Manual gearbox A = Automatic gearbox | S | - | S | - | S | - | S | - |
| Master brake cylinder - Ø | mm | 20,64 |
| Brake servo unit - Ø | Inch | Left-hand drive with and without ABS: Right-hand drive with and without ABS: | 8,5 8,5 |
|
| Front brake caliper (type denomination) | FS-II | FS-III | FS-II | FS-III |
| Front brake caliper, piston - Ø | mm | 48,0 | | 54,0 | | 48,0 | | 54,0 | |
| Front brake disc - Ø | mm | 239,0 | | 256,0 | | 239,0 | | 256,0 | |
| Brake disc - average effective diameter | mm | 193,8 | | 208,0 | | 193,8 | | 208,0 | |
| Brake disc, thickness | mm | 18,0 | | 22,0 | | 18,0 | | 22,0 | |
| Brake disc, minimum thickness | mm | 15,0 | | 19,0 | | 15,0 | | 19,0 | |
| Pad thickness with supporting plate | mm | 17,6 | | 19,6 | | 17,6 | | 19,6 | |
| Minimum thickness without supporting plate | mm | 2,0 | | 2,0 | | 2,0 | | 2,0 | |
|
| Rear brake caliper, piston - Ø | mm | | | | | | | | |
| Rear brake disc - Ø | mm | | | | | | | | |
| Rear brake disc - average effective diameter | mm | | | | | | | | |
| Brake disc, thickness | mm | | | | | | | | |
| Brake disc, minimum thickness | mm | | | | | | | | |
| Pad thickness with supporting plate | mm | | | | | | | | |
| Minimum thickness without supporting plate | mm | | | | | | | | |
|
| Brake drum - Ø | mm | 200,0 | | 200,0 | | 200,0 | | 200,0 | |
| Brake drum - maximum diameter Ø | mm | 201,0 | | 201,0 | | 201,0 | | 201,0 | |
| Wheel-brake cylinder - Ø | mm | 19,05 | | 19,05 | | 19,05 | | 19,05 | |
| Brake pad, width | mm | 40,0 | | 40,0 | | 40,0 | | 40,0 | |
| Pad thickness without supporting shoe | mm | 5,4 | | 5,4 | | 5,4 | | 5,4 | |
| Minimum thickness without supporting shoe | mm | 2,2 | | 2,2 | | 2,2 | | 2,2 | |
| Engine | litre/kW | 1,2/47 | 1,4/44 | 1,4/50 |
| Engine code letters: | AZQ,BME | AZE,AZF | AME,ATZ, AQW |
S = Manual gearbox A = Automatic gearbox | S | - | S | - | S | - | S | - |
| Master brake cylinder - Ø | mm | 20,64 |
| Brake servo unit - Ø | Inch | Left-hand drive with and without ABS: Right-hand drive with and without ABS: | 8,5 8,5 |
|
| Front brake caliper (type denomination) | FS-II | FS-III | FS-II | FS-III |
| Front brake caliper, piston - Ø | mm | 48,0 | | 54,0 | | 48,0 | | 54,0 | |
| Front brake disc - Ø | mm | 239,0 | | 256,0 | | 239,0 | | 256,0 | |
| Brake disc - average effective diameter | mm | 193,8 | | 208,0 | | 193,8 | | 208,0 | |
| Brake disc, thickness | mm | 18,0 | | 22,0 | | 18,0 | | 22,0 | |
| Brake disc, minimum thickness | mm | 15,0 | | 19,0 | | 15,0 | | 19,0 | |
| Pad thickness with supporting plate | mm | 17,6 | | 19,6 | | 17,6 | | 19,6 | |
| Minimum thickness without supporting plate | mm | 2,0 | | 2,0 | | 2,0 | | 2,0 | |
|
| Rear brake caliper, piston - Ø | mm | | | | | | | | |
| Rear brake disc - Ø | mm | | | | | | | | |
| Rear brake disc - average effective diameter | mm | | | | | | | | |
| Brake disc, thickness | mm | | | | | | | | |
| Brake disc, minimum thickness | mm | | | | | | | | |
| Pad thickness with supporting plate | mm | | | | | | | | |
| Minimum thickness without supporting plate | mm | | | | | | | | |
|
| Brake drum - Ø | mm | 200,0 | | 200,0 | | 200,0 | | 200,0 | |
| Brake drum - maximum diameter Ø | mm | 201,0 | | 201,0 | | 201,0 | | 201,0 | |
| Wheel-brake cylinder - Ø | mm | 19,05 | | 19,05 | | 19,05 | | 19,05 | |
| Brake pad, width | mm | 40,0 | | 40,0 | | 40,0 | | 40,0 | |
| Pad thickness without supporting shoe | mm | 5,4 | | 5,4 | | 5,4 | | 5,4 | |
| Minimum thickness without supporting shoe | mm | 2,2 | | 2,2 | | 2,2 | | 2,2 | |
| Engine | litre/kW | 1,4/55 | 1,4/59 | 1,4/74 | 2,0/85 |
| Engine code letters: | AUA,BBY,BKY | BUD | AUB,BBZ | AZL |
S = Manual gearbox A = Automatic gearbox | S | A | S | - | S | - | S | - |
| Master brake cylinder - Ø | mm | 20,64 |
| Brake servo unit - Ø | Inch | Left-hand drive with and without ABS: Right-hand drive with and without ABS: | 8,5 8,5 |
|
| Front brake caliper (type denomination) | FS-III | FS-III | FS-III | C54 |
| Front brake caliper, piston - Ø | mm | 54,0 | 54,0 | 54,0 | | 54,0 | | 54,0 | |
| Front brake disc - Ø | mm | 256,0 | 256,0 | 256,0 | | 256,0 | | 288,0 | |
| Brake disc - average effective diameter | mm | 208,0 | 208,0 | 208,0 | | 208,0 | | 244,0 | |
| Brake disc, thickness | mm | 22,0 | 22,0 | 22,0 | | 22,0 | | 25,0 | |
| Brake disc, minimum thickness | mm | 19,0 | 19,0 | 19,0 | | 19,0 | | 22,0 | |
| Pad thickness with supporting plate | mm | 19,6 | 19,6 | 19,6 | | 19,6 | | 18,6 | |
| Minimum thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 | | 2,0 | | 2,0 | |
|
| Rear brake caliper, piston - Ø | mm | | | | | 38,0 | | 38,0 | |
| Rear brake disc - Ø | mm | | | | | 232,0 | | 232,0 | |
| Rear brake disc - average effective diameter | mm | | | | | 196,0 | | 196,0 | |
| Brake disc, thickness | mm | | | | | 9,0 | | 9,0 | |
| Brake disc, minimum thickness | mm | | | | | 7,0 | | 7,0 | |
| Pad thickness with supporting plate | mm | | | | | 16,9 | | 16,9 | |
| Minimum thickness without supporting plate | mm | | | | | 2,0 | | 2,0 | |
|
| Brake drum - Ø | mm | 200,0 | 200,0 | 200,0 | | 200,0 | | | |
| Brake drum - maximum diameter Ø | mm | 201,0 | 201,0 | 201,0 | | 201,0 | | | |
| Wheel-brake cylinder - Ø | mm | 19,05 | 19,05 | 19,05 | | 19,05 | | | |
| Brake pad, width | mm | 40,0 | 40,0 | 40,0 | | 40,0 | | | |
| Pad thickness without supporting shoe | mm | 5,4 | 5,4 | 5,4 | | 5,4 | | | |
| Minimum thickness without supporting shoe | mm | 2,2 | 2,2 | 2,2 | | 2,2 | | | |
| Engine | litre/kW | 1,4/51 TDI PD | 1,4/55 TDI PD | 1,4/59 TDI PD | 1.9/47 SDI |
| Engine code letters: | BNM | AMF | BNV | ASY |
S = Manual gearbox A = Automatic gearbox | S | - | S | - | S | - | S | - |
| Master brake cylinder - Ø | mm | 20,64 | | |
| Brake servo unit - Ø | Inch | Left-hand drive with and without ABS: Right-hand drive with and without ABS: | 8,5 8,5 |
|
| Front brake caliper (type denomination) | FS-III | FS-III | FS-III | FS-III | |
| Front brake caliper, piston - Ø | mm | 54,0 | | 54,0 | | 54,0 | | 54,0 | |
| Front brake disc - Ø | mm | 256,0 | | 256,0 | | 256,0 | | 256,0 | |
| Brake disc - average effective diameter | mm | 208,0 | | 208,0 | | 208,0 | | 208,0 | |
| Brake disc, thickness | mm | 22,0 | | 22,0 | | 22,0 | | 22,0 | |
| Brake disc, minimum thickness | mm | 19,0 | | 19,0 | | 19,0 | | 19,0 | |
| Pad thickness with supporting plate | mm | 19,6 | | 19,6 | | 19,6 | | 19,6 | |
| Minimum thickness without supporting plate | mm | 2,0 | | 2,0 | | 2,0 | | 2,0 | |
|
| Rear brake caliper, piston - Ø | mm | | | | | | | | |
| Rear brake disc - Ø | mm | | | | | | | | |
| Rear brake disc - average effective diameter | mm | | | | | | | | |
| Brake disc, thickness | mm | | | | | | | | |
| Brake disc, minimum thickness | mm | | | | | | | | |
| Pad thickness with supporting plate | mm | | | | | | | | |
| Minimum thickness without supporting plate | mm | | | | | | | | |
|
| Brake drum - Ø | mm | 200,0 | | 200,0 | | 200,0 | | 200,0 | |
| Brake drum - maximum diameter Ø | mm | 201,0 | | 201,0 | | 201,0 | | 201,0 | |
| Wheel-brake cylinder - Ø | mm | 19,05 | | 19,05 | | 19,05 | | 19,05 | |
| Brake pad, width | mm | 40,0 | | 40,0 | | 40,0 | | 40,0 | |
| Pad thickness without supporting shoe | mm | 5,4 | | 5,4 | | 5,4 | | 5,4 | |
| Minimum thickness without supporting shoe | mm | 2,2 | | 2,2 | | 2,2 | | 2,2 | |
| Engine | litre/kW | 1.9/74 TDI PD | 1.9/96 TDI PD | | |
| Engine code letters: | ATD,AXR | ASZ,BLT | | |
S = Manual gearbox A = Automatic gearbox | S | - | S | - | | | | |
| Master brake cylinder - Ø | mm | 20,64 | | |
| Brake servo unit - Ø | Inch | Left-hand drive with and without ABS: Right-hand drive with and without ABS: | 8,5 8,5 |
|
| Front brake caliper (type denomination) | FS-III | C54 | | |
| Front brake caliper, piston - Ø | mm | 54,0 | | 54,0 | | | | | |
| Front brake disc - Ø | mm | 256,0 | | 288,0 | | | | | |
| Brake disc - average effective diameter | mm | 208,0 | | 244,0 | | | | | |
| Brake disc, thickness | mm | 22,0 | | 25,0 | | | | | |
| Brake disc, minimum thickness | mm | 19,0 | | 22,0 | | | | | |
| Pad thickness with supporting plate | mm | 19,6 | | 18,6 | | | | | |
| Minimum thickness without supporting plate | mm | 2,0 | | 2,0 | | | | | |
|
| Rear brake caliper, piston - Ø | mm | 38,0 | | 38,0 | | | | | |
| Rear brake disc - Ø | mm | 232,0 | | 232,0 | | | | | |
| Rear brake disc - average effective diameter | mm | 196,0 | | 196,0 | | | | | |
| Brake disc, thickness | mm | 9,0 | | 9,0 | | | | | |
| Brake disc, minimum thickness | mm | 7,0 | | 7,0 | | | | | |
| Pad thickness with supporting plate | mm | 16,9 | | 16,9 | | | | | |
| Minimum thickness without supporting plate | mm | 2,0 | | 2,0 | | | | | |
|
| Brake drum - Ø | mm | 200,0 | | | | | | | |
| Brake drum - maximum diameter Ø | mm | 201,0 | | | | | | | |
| Wheel-brake cylinder - Ø | mm | 19,05 | | | | | | | |
| Brake pad, width | mm | 40,0 | | | | | | | |
| Pad thickness without supporting shoe | mm | 5,4 | | | | | | | |
| Minimum thickness without supporting shoe | mm | 2,2 | | | | | | | |
01 Steering & suspension