Workshop Manuals Factory service & repair Chevrolet
Chevrolet · 82 model lines · 697 manualsYear tag colour = decade

Chevrolet workshop manuals

About Chevrolet

Louis Chevrolet, his brother Arthur and William Durant started Chevrolet in 1911. Durant then used the company to take back control of General Motors in 1918.

Same vehicle, different badge

Most Chevrolet trucks, vans and SUVs were also sold by GMC with the same mechanical parts.

Built by partners

Sources: Wikipedia — Chevrolet, Chevrolet Silverado, Chevrolet Tahoe, Chevrolet S-10, Chevrolet Colorado, Chevrolet Express, Chevrolet Astro, GMC Envoy, Chevrolet Tracker (Americas), Geo Metro, Isuzu Gemini, Chevrolet LUV, Geo Prizm.

1970s 1980s 1990s 2000s 2010s

Astro Van 11 manuals

Variant / engineYear
2WD V6-4.3L VIN W 2001
2WD V6-4.3L VIN X 2002
AWD V6-4.3L VIN X 2003
L AWD V6-262 4.3L VIN W CPI 1992
L AWD V6-262 4.3L VIN Z 1994
L AWD V6-4.3L VIN W 1996
M L4-151 2.5L 1985
M V6-262 4.3L 1988
M V6-262 4.3L VIN B TBI 1991
M V6-262 4.3L VIN W CPI 1992
M V6-262 4.3L VIN Z 1994

Avalanche 9 manuals

Variant / engineYear
1500 2WD V8-5.3L 2008
1500 2WD V8-5.3L VIN T 2002
1500 2WD V8-5.3L VIN Z Flex Fuel 2005
1500 4WD V8-5.3L 2007
1500 4WD V8-5.3L VIN T 2003
1500 4WD V8-5.3L VIN Z Flex Fuel 2005
2500 2WD V8-8.1L VIN G 2002
2500 4WD V8-8.1L VIN G 2003
4WD V8-5.3L 2011

Aveo 1 manual

Variant / engineYear
L4-1.6L 2008

Beretta 9 manuals

Variant / engineYear
L4-121 2.0L 1987
L4-134 2.2L 1990
L4-138 2.3L DOHC QUAD 4 1991
L4-138 2.3L DOHC QUAD 4 HO MFI VIN A 1994
L4-2.2L VIN 4 1996
V6-173 2.8L 1989
V6-191 3.1L 1990
V6-3100 3.1L MFI VIN M 1994
V6-3100 3.1L VIN M SFI 1995

Blazer 10 manuals

Variant / engineYear
2WD V6-4.3L VIN X 2004
2WD V8-305 5.0L VIN F 4-bbl 1982
2WD V8-350 5.7L VIN L 4-bbl 1982
4WD L6-250 4.1L VIN D 2-bbl 1982
4WD V6-4.3L VIN X 2005
4WD V8-350 5.7L VIN L 4-bbl 1982
Full Size V8-305 5.0L 1983
Full Size V8-350 5.7L 1989
Full Size V8-379 6.2L DSL 1983
Full Size V8-393 6.5L DSL Turbo 1994

C 10 7 manuals

Variant / engineYear
1/2 Ton Pickup 2WD L6-250 4.1L VIN D 2-bbl 1982
1/2 Ton Pickup 2WD V8-305 5.0L VIN F 4-bbl 1983
1/2 Ton Pickup 2WD V8-305 5.0L VIN H 4-bbl 1982
1/2 Ton Pickup 2WD V8-350 5.7L VIN L 4-bbl 1984
1/2 Ton Pickup 2WD V8-379 6.2L DSL VIN C FI 1982
P/U 2WD V6-262 4.3L 1985
P/U 2WD V8-350 5.7L 1985

C 1500 Suburban 2WD 6 manuals

Variant / engineYear
V8-393 6.5L DSL Turbo VIN S 1996
V8-4.8L VIN V 2002
V8-454 7.4L VIN N TBI 1995
V8-5.3L VIN T 2001
V8-5.3L VIN Z Flex Fuel 2002
V8-6.5L DSL Turbo VIN F 1997

C 1500 Truck 2WD 22 manuals

Variant / engineYear
V6-262 4.3L 1989
V6-262 4.3L VIN Z 1992
V6-262 4.3L VIN Z TBI 1995
V6-4.3L VIN W 1996
V6-4.3L VIN X 2003
V8-305 5.0L 1988
V8-305 5.0L VIN M SFI 1997
V8-350 5.7L 1989
V8-350 5.7L VIN K TBI 1995
V8-379 6.2L DSL 1988
V8-379 6.2L DSL VIN J FI 1992
V8-393 6.5L DSL Turbo 1994
V8-393 6.5L DSL Turbo VIN S 1996
V8-393 6.5L DSL VIN P 1995
V8-4.8L VIN V 2001
V8-454 7.4L 1990
V8-5.3L VIN T 1999
V8-5.3L VIN Z Flex Fuel 2002
V8-5.7L VIN R 1996
V8-6.0L VIN U 2001
V8-6.5L DSL Turbo VIN F 1998
V8-6.5L DSL Turbo VIN S 1997

C 20 11 manuals

Variant / engineYear
3/4 Ton Pickup 2WD L6-250 4.1L VIN D 2-bbl 1982
3/4 Ton Pickup 2WD L6-292 4.8L VIN T 1-bbl 1983
3/4 Ton Pickup 2WD V8-305 5.0L VIN H 4-bbl 1982
3/4 Ton Pickup 2WD V8-350 5.7L VIN L 4-bbl 1983
3/4 Ton Pickup 2WD V8-350 5.7L VIN M 4-bbl 1982
3/4 Ton Pickup 2WD V8-379 6.2L DSL VIN C FI 1983
3/4 Ton Pickup 2WD V8-379 6.2L DSL VIN J FI 1982
3/4 Ton Pickup 2WD V8-454 7.4L VIN W 4-bbl 1983
P/U 2WD L6-292 4.8L 1985
P/U 2WD V8-305 5.0L 1985
P/U 2WD V8-379 6.2L DSL 1985

C 2500 Suburban 2WD 7 manuals

Variant / engineYear
V8-350 5.7L VIN K TBI 1995
V8-393 6.5L DSL Turbo 1994
V8-454 7.4L VIN J SFI 1998
V8-5.7L VIN R 1996
V8-6.0L VIN U 2002
V8-6.5L DSL Turbo VIN F 1995
V8-8.1L VIN G 2001

C 2500 Truck 2WD 20 manuals

Variant / engineYear
V6-262 4.3L 1988
V6-262 4.3L VIN Z 1992
V6-4.3L VIN W 1996
V8-305 5.0L 1990
V8-305 5.0L VIN H TBI 1995
V8-305 5.0L VIN M SFI 1997
V8-350 5.7L 1988
V8-379 6.2L DSL 1990
V8-379 6.2L DSL VIN J FI 1992
V8-393 6.5L DSL Turbo 1994
V8-393 6.5L DSL Turbo VIN S 1995
V8-454 7.4L 1988
V8-454 7.4L VIN J SFI 1996
V8-454 7.4L VIN N TBI 1995
V8-5.7L VIN R 1997
V8-6.0L VIN U 2002
V8-6.5L DSL Turbo VIN F 1996
V8-6.5L DSL Turbo VIN S 1997
V8-6.6L DSL Turbo VIN 1 2001
V8-8.1L VIN G 2002

C 30 7 manuals

Variant / engineYear
1 Ton Pickup 2WD L6-292 4.8L VIN T 1-bbl 1982
1 Ton Pickup 2WD V8-350 5.7L VIN M 4-bbl 1983
1 Ton Pickup 2WD V8-379 6.2L DSL VIN J FI 1982
1 Ton Pickup 2WD V8-454 7.4L VIN W 4-bbl 1983
P/U 2WD L6-292 4.8L 1985
P/U 2WD V8-305 5.0L 1985
P/U 2WD V8-379 6.2L DSL 1985

C 3500 HD Truck 2WD 2 manuals

Variant / engineYear
V8-6.5L DSL Turbo VIN F 2001
V8-8.1L VIN G 2002

C 3500 Truck 2WD 15 manuals

Variant / engineYear
V6-262 4.3L 1990
V8-305 5.0L 1988
V8-350 5.7L 1990
V8-350 5.7L VIN K TBI 1995
V8-379 6.2L DSL 1988
V8-379 6.2L DSL VIN C FI 1992
V8-393 6.5L DSL Turbo 1992
V8-393 6.5L DSL VIN P 1995
V8-454 7.4L 1990
V8-454 7.4L VIN J SFI 1999
V8-5.7L VIN R 1996
V8-6.0L VIN U 2001
V8-6.5L DSL Turbo VIN F 1995
V8-6.6L DSL Turbo VIN 1 2002
V8-8.1L VIN G 2001

C Tahoe 4 manuals

Variant / engineYear
2WD V8-4.8L VIN V 2000
2WD V8-5.3L VIN T 2001
2WD V8-5.3L VIN Z Flex Fuel 2002
2WD V8-5.7L VIN R 1996

Camaro 16 manuals

Variant / engineYear
IROC-Z V8-350 5.7L VIN 8 FI 1990
L4-151 2.5L 1982
RS V6-191 3.1L VIN T MFI 1991
RS V8-305 5.0L VIN E TBI 1990
V6-173 2.8L 1983
V6-3.8L VIN K 1995
V8-305 5.0L VIN 7 TBI 1982
V8-305 5.0L VIN E 1992
V8-305 5.0L VIN E TBI 1989
V8-305 5.0L VIN F FI 1985
V8-305 5.0L VIN G 4-bbl HP 1984
V8-305 5.0L VIN H 4-bbl 1983
V8-350 5.7L 1989
V8-5.7L VIN G 1998
V8-6.2L 2010
Z28 V8-305 5.0L VIN F FI 1991

Caprice 24 manuals

Variant / engineYear
Classic V8-305 5.0L VIN E TBI 1991
RWD V8-305 5.0L 1992
V6-229 3.8L VIN 9 2-bbl 1983
V6-229 3.8L VIN K 2-bbl 1982
V6-262 4.3L 1987
V6-262 4.3L VIN Z TBI 1985
V8-265 4.3L VIN W MFI 1995
V8-265 4.3L VIN W SFI 1996
V8-267 4.4L VIN J 2-bbl 1982
V8-305 5.0L 1986
V8-305 5.0L VIN E TBI 1991
V8-305 5.0L VIN H 4-bbl 1983
V8-307 5.0L 1987
V8-350 5.7L 1985
V8-350 5.7L DSL VIN N FI 1982
Wagon RWD V6-262 4.3L 1992
Wagon RWD V8-305 5.0L 1991
Wagon RWD V8-350 5.7L 1992
Wagon V6-262 4.3L 1987
Wagon V8-265 4.3L VIN W MFI 1995
Wagon V8-305 5.0L 1986
Wagon V8-307 5.0L 1987
Wagon V8-350 5.7L 1994
Wagon V8-350 5.7L VIN P SFI 1996

Cavalier 11 manuals

Variant / engineYear
L4-121 2.0L VIN B 2-bbl 1983
L4-144 2.4L DOHC VIN T SFI 1997
L4-2.2L VIN 4 1998
L4-2.2L VIN F 2004
/Z24 L4-121 2.0L 1985
/Z24 L4-134 2.2L 1991
/Z24 L4-138 2.3L DOHC VIN D MFI 1995
/Z24 L4-144 2.4L DOHC VIN T SFI 1996
/Z24 V6-173 2.8L 1989
/Z24 V6-191 3.1L 1990
/Z24 V6-191 3.1L VIN T MFI 1994

Celebrity 6 manuals

Variant / engineYear
L4-151 2.5L 1982
V6-173 2.8L 1989
V6-173 2.8L VIN X 2-bbl 1985
V6-173 2.8L VIN Z 2-bbl HP 1984
V6-191 3.1L 1990
V6-260 4.3L DSL 1982

Chevelle/Malibu 2 manuals

Variant / engineYear
V6-231 3.8L VIN A 1983
V8-305 5.0L 1983

Chevette 2 manuals

Variant / engineYear
L4-111 1.8L DSL 1983
L4-98 1.6L 1982

Citation 6 manuals

Variant / engineYear
II L4-151 2.5L VIN R TBI 1984
II V6-173 2.8L VIN X 2-bbl 1985
II V6-173 2.8L VIN Z 2-bbl HP 1984
L4-151 2.5L 1983
V6-173 2.8L VIN X 2-bbl 1982
V6-173 2.8L VIN Z 2-bbl HP 1983

Cobalt 5 manuals

Variant / engineYear
L4-2.0L SC 2007
L4-2.0L SC VIN P 2005
L4-2.2L 2008
L4-2.4L 2007
L4-2.4L VIN B 2006

Colorado 10 manuals

Variant / engineYear
2WD L4-2.8L VIN 8 2004
2WD L4-2.9L 2008
2WD L5-3.5L VIN 6 2005
2WD L5-3.7L 2007
2WD V8-5.3L 2009
4WD L4-2.8L VIN 8 2004
4WD L4-2.9L 2008
4WD L5-3.5L VIN 6 2005
4WD L5-3.7L 2007
4WD V8-5.3L 2010

Corsica 7 manuals

Variant / engineYear
L4-121 2.0L 1988
L4-134 2.2L 1991
L4-2.2L VIN 4 1995
V6-173 2.8L 1987
V6-191 3.1L 1990
V6-3100 3.1L MFI VIN M 1994
V6-3100 3.1L VIN M SFI 1996

Corvette 9 manuals

Variant / engineYear
V8-350 5.7L 1982
V8-350 5.7L DOHC VIN J MFI 1990
V8-350 5.7L VIN P SFI 1996
V8-5.7L VIN G 1997
V8-6.0L VIN U 2005
V8-6.2L 2008
V8-6.2L SC 2009
V8-7.0L 2007
V8-7.0L VIN E 2006

Cruze 1 manual

Variant / engineYear
L4-1.4L Turbo 2011

EL Camino 7 manuals

Variant / engineYear
V6-229 3.8L 1982
V6-229 3.8L VIN 9 1984
V6-231 3.8L 1983
V6-262 4.3L 1985
V8-267 4.4L 1982
V8-305 5.0L 1984
V8-350 5.7L DSL 1982

Equinox 6 manuals

Variant / engineYear
AWD V6-3.0L 2010
AWD V6-3.4L 2008
AWD V6-3.4L VIN F 2006
FWD V6-3.0L 2010
FWD V6-3.4L 2007
FWD V6-3.4L VIN F 2005

Express 37 manuals

Variant / engineYear
1/2 Ton Van AWD V8-5.3L VIN T 2003
1/2 Ton Van V6-4.3L VIN W 1999
1/2 Ton Van V6-4.3L VIN X 2003
1/2 Ton Van V8-305 5.0L VIN M SFI 1998
1/2 Ton Van V8-5.7L VIN R 1999
1 Ton Van V8-454 7.4L VIN J SFI 1998
1 Ton Van V8-5.7L VIN R 1999
1 Ton Van V8-6.5L DSL Turbo VIN F 1998
1500 AWD V8-5.3L 2008
1500 AWD V8-5.3L VIN T 2004
1500 RWD V6-4.3L 2007
1500 RWD V6-4.3L VIN X 2005
1500 RWD V8-5.3L 2008
1500 RWD V8-5.3L VIN T 2004
2500 2WD V8-4.8L VIN V 2004
2500 2WD V8-6.0L VIN U 2004
2500 V6-4.3L VIN X 2005
2500 V8-4.8L 2007
2500 V8-5.3L VIN T 2005
2500 V8-6.0L 2008
2500 V8-6.0L VIN U 2006
2500 V8-6.6L DSL Turbo 2010
2500 V8-6.6L DSL Turbo VIN 2 2007
3/4 Ton Van V6-4.3L VIN W 1998
3/4 Ton Van V8-305 5.0L VIN M SFI 1999
3/4 Ton Van V8-4.8L VIN V 2003
3/4 Ton Van V8-5.7L VIN R 1998
3/4 Ton Van V8-6.0L VIN U 2003
3/4 Ton Van V8-6.5L DSL Turbo VIN F 1999
3500 V8-4.8L 2007
3500 V8-4.8L VIN V 2005
3500 V8-6.0L 2010
3500 V8-6.0L VIN U 2004
3500 V8-6.6L DSL Turbo 2008
3500 V8-6.6L DSL Turbo VIN 2 2006
4500 V8-6.0L 2010
4500 V8-6.6L DSL Turbo 2009

Full Size 3 manuals

Variant / engineYear
Chevrolet V6-229 3.8L VIN 9 1984
Chevrolet V8-305 5.0L 1984
Chevrolet V8-350 5.7L DSL 1984

G 10 12 manuals

Variant / engineYear
1/2 Ton Van L6-250 4.1L VIN D 2-bbl 1984
1/2 Ton Van V8-305 5.0L VIN F 4-bbl 1982
1/2 Ton Van V8-305 5.0L VIN H 4-bbl 1984
1/2 Ton Van V8-350 5.7L VIN L 4-bbl 1982
Van V6-262 4.3L 1985
Van V6-262 4.3L VIN Z 1992
Van V8-305 5.0L 1987
Van V8-305 5.0L VIN H TBI 1995
Van V8-305 5.0L VIN M SFI 1996
Van V8-350 5.7L 1985
Van V8-379 6.2L DSL 1987
Van V8-393 6.5L DSL VIN P 1995

G 1500 1/2 Ton Van 2 manuals

Variant / engineYear
V6-4.3L VIN W 1997
V8-5.7L VIN R 1997

G 20 16 manuals

Variant / engineYear
3/4 Ton Van L6-250 4.1L VIN D 2-bbl 1984
3/4 Ton Van V8-305 5.0L VIN F 4-bbl 1982
3/4 Ton Van V8-305 5.0L VIN H 4-bbl 1984
3/4 Ton Van V8-350 5.7L VIN L 4-bbl 1982
3/4 Ton Van V8-379 6.2L DSL VIN C FI 1984
Van V6-262 4.3L 1985
Van V6-262 4.3L VIN Z 1993
Van V6-262 4.3L VIN Z TBI 1995
Van V6-4.3L VIN W 1996
Van V8-305 5.0L 1987
Van V8-350 5.7L 1985
Van V8-350 5.7L VIN K TBI 1995
Van V8-379 6.2L DSL 1987
Van V8-379 6.2L DSL VIN C FI 1992
Van V8-393 6.5L DSL VIN Y 1995
Van V8-5.7L VIN R 1996

G 2500 3/4 Ton Van 2 manuals

Variant / engineYear
V8-305 5.0L VIN M SFI 1997
V8-6.5L DSL Turbo VIN F 1997

G 30 16 manuals

Variant / engineYear
1 Ton Van L6-250 4.1L VIN D 2-bbl 1983
1 Ton Van V8-305 5.0L VIN H 4-bbl 1982
1 Ton Van V8-350 5.7L VIN L 4-bbl 1984
1 Ton Van V8-350 5.7L VIN M 4-bbl 1982
1 Ton Van V8-379 6.2L DSL VIN J FI 1984
Van V6-262 4.3L 1985
Van V6-262 4.3L VIN Z 1992
Van V8-305 5.0L 1987
Van V8-350 5.7L 1985
Van V8-379 6.2L DSL 1987
Van V8-379 6.2L DSL VIN C FI 1992
Van V8-393 6.5L DSL VIN P 1995
Van V8-454 7.4L 1988
Van V8-454 7.4L VIN J SFI 1996
Van V8-454 7.4L VIN N TBI 1995
Van V8-6.5L DSL Turbo VIN F 1996

G 3500 1 Ton Van 1 manual

Variant / engineYear
V8-5.7L VIN R 1997

HHR 4 manuals

Variant / engineYear
L4-2.0L Turbo 2010
L4-2.2L 2007
L4-2.4L 2010
L4-2.4L VIN B 2006

Impala 16 manuals

Variant / engineYear
SS V8-350 5.7L VIN P MFI 1995
V6-231 3.8L VIN A 2-bbl 1982
V6-262 4.3L VIN 7 TBI 1985
V6-3.4L VIN E 2000
V6-3.5L 2008
V6-3.5L VIN N 2006
V6-3.8L SC VIN 1 2005
V6-3.8L VIN K 2004
V6-3.9L 2007
V8-305 5.0L 1985
V8-305 5.0L VIN H 4-bbl 1982
V8-350 5.7L DSL 1985
V8-350 5.7L DSL VIN N FI 1983
V8-350 5.7L VIN L 4-bbl 1982
V8-5.3L 2008
V8-5.3L VIN C 2006

K 10 7 manuals

Variant / engineYear
1/2 Ton Pickup 4WD L6-250 4.1L VIN D 2-bbl 1983
1/2 Ton Pickup 4WD V8-305 5.0L VIN H 4-bbl 1982
1/2 Ton Pickup 4WD V8-350 5.7L VIN L 4-bbl 1983
1/2 Ton Pickup 4WD V8-379 6.2L DSL VIN C FI 1982
P/U 4WD L6-292 4.8L 1985
P/U 4WD V8-305 5.0L 1985
P/U 4WD V8-379 6.2L DSL 1985

K 1500 Suburban 4WD 6 manuals

Variant / engineYear
V8-4.8L VIN V 2003
V8-454 7.4L VIN N TBI 1995
V8-5.3L VIN T 2002
V8-5.3L VIN Z Flex Fuel 2003
V8-5.7L VIN R 1996
V8-6.5L DSL Turbo VIN F 1999

K 1500 Truck 4WD 17 manuals

Variant / engineYear
V6-262 4.3L 1991
V6-262 4.3L VIN Z 1993
V6-262 4.3L VIN Z TBI 1995
V6-4.3L VIN W 1997
V8-305 5.0L 1988
V8-305 5.0L VIN M SFI 1996
V8-350 5.7L 1991
V8-350 5.7L VIN K TBI 1995
V8-379 6.2L DSL 1988
V8-379 6.2L DSL VIN C FI 1992
V8-393 6.5L DSL Turbo 1994
V8-393 6.5L DSL VIN P 1995
V8-4.8L VIN V 2003
V8-5.3L VIN T 1999
V8-5.7L VIN R 1997
V8-6.0L VIN U 2002
V8-6.5L DSL Turbo VIN F 1999

K 20 8 manuals

Variant / engineYear
3/4 Ton Pickup 4WD L6-292 4.8L VIN T 1-bbl 1983
3/4 Ton Pickup 4WD V8-350 5.7L VIN L 4-bbl 1982
3/4 Ton Pickup 4WD V8-350 5.7L VIN M 4-bbl 1983
3/4 Ton Pickup 4WD V8-379 6.2L DSL VIN C FI 1982
3/4 Ton Pickup 4WD V8-379 6.2L DSL VIN J FI 1983
P/U 4WD V6-262 4.3L 1985
P/U 4WD V8-350 5.7L 1985
P/U 4WD V8-454 7.4L 1985

K 2500 Suburban 4WD 6 manuals

Variant / engineYear
V8-393 6.5L DSL Turbo 1994
V8-454 7.4L VIN J SFI 1996
V8-454 7.4L VIN N TBI 1995
V8-6.0L VIN U 2001
V8-6.5L DSL Turbo VIN F 1996
V8-8.1L VIN G 2002

K 2500 Truck 4WD 19 manuals

Variant / engineYear
V6-262 4.3L 1988
V6-262 4.3L VIN Z 1992
V6-262 4.3L VIN Z TBI 1995
V8-305 5.0L 1989
V8-305 5.0L VIN M SFI 1996
V8-350 5.7L 1988
V8-350 5.7L VIN K TBI 1995
V8-379 6.2L DSL 1989
V8-379 6.2L DSL VIN J FI 1992
V8-393 6.5L DSL Turbo 1993
V8-393 6.5L DSL VIN P 1995
V8-454 7.4L 1988
V8-454 7.4L VIN J SFI 1997
V8-5.7L VIN R 1996
V8-6.0L VIN U 2001
V8-6.5L DSL Turbo VIN F 1995
V8-6.5L DSL Turbo VIN S 1998
V8-6.6L DSL Turbo VIN 1 2002
V8-8.1L VIN G 2001

K 30 7 manuals

Variant / engineYear
1 Ton Pickup 4WD L6-292 4.8L VIN T 1-bbl 1982
1 Ton Pickup 4WD V8-350 5.7L VIN M 4-bbl 1983
1 Ton Pickup 4WD V8-379 6.2L DSL VIN J FI 1982
1 Ton Pickup 4WD V8-454 7.4L VIN W 4-bbl 1983
P/U 4WD V6-262 4.3L 1985
P/U 4WD V8-350 5.7L 1985
P/U 4WD V8-454 7.4L 1985

K 3500 Truck 4WD 14 manuals

Variant / engineYear
V8-305 5.0L 1988
V8-350 5.7L 1993
V8-379 6.2L DSL 1988
V8-379 6.2L DSL VIN C FI 1992
V8-393 6.5L DSL Turbo 1992
V8-393 6.5L DSL Turbo VIN S 1995
V8-454 7.4L 1994
V8-454 7.4L VIN J SFI 1996
V8-454 7.4L VIN N TBI 1995
V8-5.7L VIN R 1998
V8-6.0L VIN U 2002
V8-6.5L DSL Turbo VIN F 1996
V8-6.6L DSL Turbo VIN 1 2001
V8-8.1L VIN G 2002

K Tahoe 4 manuals

Variant / engineYear
4WD V8-4.8L VIN V 2000
4WD V8-5.3L VIN T 2002
4WD V8-5.7L VIN R 1996
4WD V8-6.5L DSL Turbo VIN F 1997

Lumina 11 manuals

Variant / engineYear
APV V6-191 3.1L 1990
APV V6-191 3.1L VIN D TBI 1995
APV V6-3800 3.8L 1994
L4-151 2.5L 1991
V6-191 3.1L 1990
V6-191 3.1L VIN T MFI 1993
V6-204 3.4L DOHC 1991
V6-204 3.4L DOHC VIN X SFI 1996
V6-3.1L VIN J 2000
V6-3.8L VIN K 1998
V6-3100 3.1L VIN M SFI 1995

Luv 2 manuals

Variant / engineYear
2WD L4-110 1800cc 1982
4WD L4-110 1800cc 1982

Malibu 14 manuals

Variant / engineYear
Classic L4-2.2L 2008
L4-144 2.4L DOHC VIN T SFI 1998
L4-2.2L 2007
L4-2.2L VIN F 2005
L4-2.4L 2010
L4-2.4L Hybrid 2008
V6-191 3.1L VIN M SFI 1997
V6-231 3.8L 1982
V6-3.1L VIN J 2002
V6-3.5L VIN 8 2004
V6-3.6L 2010
V6-3.9L 2007
V8-267 4.4L 1982
V8-350 5.7L DSL 1982

Metro 2 manuals

Variant / engineYear
L3-061 1.0L VIN 6 TBI 1998
L4-079 1.3L VIN 2 MFI 2001

Monte 18 manuals

Variant / engineYear
Carlo V6-204 3.4L DOHC VIN X SFI 1996
Carlo V6-229 3.8L VIN 9 1983
Carlo V6-231 3.8L 1982
Carlo V6-231 3.8L VIN A 1984
Carlo V6-260 4.3L DSL 1983
Carlo V6-262 4.3L 1986
Carlo V6-262 4.3L VIN Z TBI 1985
Carlo V6-3.4L VIN E 2000
Carlo V6-3.5L VIN K Flex Fuel 2006
Carlo V6-3.8L SC VIN 1 2004
Carlo V6-3.8L VIN K 1998
Carlo V6-3.9L VIN 1 2006
Carlo V6-3100 3.1L VIN M SFI 1995
Carlo V8-267 4.4L 1982
Carlo V8-305 5.0L VIN G 4-bbl HP 1988
Carlo V8-305 5.0L VIN H 4-bbl 1983
Carlo V8-350 5.7L DSL 1982
Carlo V8-5.3L 2007

Nova/Chevy 1 manual

Variant / engineYear
II L4-1600cc 4ALC Nummi 1988

P 1 manual

Variant / engineYear
30 V8-6.5L DSL Turbo VIN F 1998

Prizm 1 manual

Variant / engineYear
L4-108 1.8L DOHC VIN 8 MFI 1998

R 10 5 manuals

Variant / engineYear
P/U 2WD L6-292 4.8L 1988
P/U 2WD V6-262 4.3L 1987
P/U 2WD V8-350 5.7L 1987
P/U 2WD V8-379 6.2L DSL 1988
P/U 2WD V8-454 7.4L 1987

R 20 5 manuals

Variant / engineYear
P/U 2WD L6-292 4.8L 1988
P/U 2WD V6-262 4.3L 1987
P/U 2WD V8-350 5.7L 1987
P/U 2WD V8-379 6.2L DSL 1988
P/U 2WD V8-454 7.4L 1987

R 30 5 manuals

Variant / engineYear
P/U 2WD L6-292 4.8L 1988
P/U 2WD V6-262 4.3L 1987
P/U 2WD V8-350 5.7L 1987
P/U 2WD V8-379 6.2L DSL 1988
P/U 2WD V8-454 7.4L 1987

S10/T10 41 manuals

Variant / engineYear
Blazer 2WD L4-119 1.9L VIN A 2-BBL 1984
Blazer 2WD L4-121 2.0L VIN Y 2-bbl 1983
Blazer 2WD L4-137 2.2L DSL 1984
Blazer 2WD L4-151 2.5L 1988
Blazer 2WD V6-173 2.8L 1985
Blazer 2WD V6-262 4.3L 1988
Blazer 2WD V6-262 4.3L VIN W CPI 1992
Blazer 2WD V6-262 4.3L VIN Z 1994
Blazer 2WD V6-4.3L VIN W 1996
Blazer 2WD V6-4.3L VIN X 2003
Blazer 4WD L4-119 1.9L VIN A 2-BBL 1983
Blazer 4WD L4-137 2.2L DSL 1984
Blazer 4WD V6-173 2.8L 1985
Blazer 4WD V6-173 2.8L VIN B 2-bbl 1983
Blazer 4WD V6-262 4.3L 1989
Blazer 4WD V6-262 4.3L VIN W CPI 1992
Blazer 4WD V6-262 4.3L VIN Z 1994
Blazer 4WD V6-4.3L VIN W 1997
P/U 2WD L4-119 1.9L VIN A 2-BBL 1984
P/U 2WD L4-121 2.0L VIN Y 2-bbl 1983
P/U 2WD L4-137 2.2L DSL 1984
P/U 2WD L4-151 2.5L 1988
P/U 2WD L4-2.2L VIN 4 1995
P/U 2WD L4-2.2L VIN 5 Flex Fuel 2001
P/U 2WD V6-173 2.8L 1985
P/U 2WD V6-262 4.3L 1988
P/U 2WD V6-262 4.3L VIN W CPI 1992
P/U 2WD V6-262 4.3L VIN Z TBI 1995
P/U 2WD V6-4.3L VIN W 1997
P/U 2WD V6-4.3L VIN X 1996
P/U 4WD L4-119 1.9L VIN A 2-BBL 1983
P/U 4WD L4-121 2.0L VIN Y 2-bbl 1984
P/U 4WD L4-151 2.5L 1985
P/U 4WD V6-173 2.8L 1986
P/U 4WD V6-173 2.8L VIN B 2-bbl 1983
P/U 4WD V6-262 4.3L VIN W CPI 1993
P/U 4WD V6-262 4.3L VIN Z 1992
P/U 4WD V6-262 4.3L VIN Z TBI 1995
P/U 4WD V6-4.3L VIN W 1997
P/U 4WD V6-4.3L VIN X 1996
P/U,Blazer L4-119 1.9L 1982

Silverado 1500 25 manuals

Variant / engineYear
2WD V6-4.3L 2007
2WD V6-4.3L VIN X 2004
2WD V8-4.8L 2010
2WD V8-4.8L VIN V 2006
2WD V8-5.3L 2007
2WD V8-5.3L Hybrid 2004
2WD V8-5.3L VIN B HO 2006
2WD V8-5.3L VIN T 2005
2WD V8-5.3L VIN Z Flex Fuel 2006
2WD V8-6.0L 2010
2WD V8-6.0L Hybrid 2009
2WD V8-6.0L VIN U 2004
2WD V8-6.2L 2010
4WD V6-4.3L 2007
4WD V8-4.8L 2010
4WD V8-4.8L VIN V 2004
4WD V8-5.3L 2007
4WD V8-5.3L VIN B 2005
4WD V8-5.3L VIN B HO 2006
4WD V8-5.3L VIN T 2004
4WD V8-5.3L VIN Z Flex Fuel 2005
4WD V8-6.0L 2010
4WD V8-6.0L Hybrid 2009
4WD V8-6.0L VIN U 2006
4WD V8-6.2L 2010

Silverado 2500 10 manuals

Variant / engineYear
2WD V8-6.0L 2007
2WD V8-6.0L VIN U 2004
2WD V8-6.6L DSL Turbo 2010
2WD V8-6.6L DSL Turbo VIN 2 2004
2WD V8-8.1L VIN G 2005
4WD V8-6.0L 2007
4WD V8-6.0L VIN U 2004
4WD V8-6.6L DSL Turbo 2010
4WD V8-6.6L DSL Turbo VIN 2 2004
4WD V8-8.1L VIN G 2006

Silverado 3500 10 manuals

Variant / engineYear
2WD V8-6.0L 2007
2WD V8-6.0L VIN U 2004
