Fuel consumption
- Make
- Alfa Romeo
- Model
- 156 Factory Service Manual
- Year
- 1997–2002
- Section
- Project description and specifications › Fuel consumption
FUEL CONSUMPTION
Consumption as per Directive 93/116/CE (litres x 100 km)
The consumption values given in the table have been determined in accordance with the fuel consumption measurement requirements stipulated in Directive 93/116/CE.
These values have been defined during homologation tests.
The specified test conditions are:
one urban cycle, which includes one cold start, followed by a simulated varied urban journey;
one non-urban cycle, which includes frequent accelerations, in all gears, simulating normal non-urban use of the vehicle. The speed varies between 0 and 120 km/h.
The average combined consumption comprises 37% urban cycle and 63% non-urban cycle.
SALOON
| Description | Validity | |||||
|---|---|---|---|---|---|---|
| 1.6 TS | 1.8 TS | 2.0 TS | 2.5 V6 | 1.9 TD | 2.4 TD | |
| Urban journey (litres x 100 km) | 11.4 | 11.4 (11.2) | 11.7 | 16.5 17.5(*) | 7.8 | 8.9 |
| Non-urban journey (litres x 100 km) | 6.4 | 6.4 (6.2) | 6.6 | 8.4 8.6(*) | 4.7 | 5.4 |
| Combined journey (litres x 100 km) | 8.2 | 8.2 (8.0) | 8.5 | 11.4 11.9(*) | 5.8 | 6.7 |
STATION WAGON
| Description | Validity | |||||
|---|---|---|---|---|---|---|
| 1.6 TS | 1.8 TS | 2.0 TS | 2.5 V6 | 1.9 TD | 2.4 TD | |
| Urban journey (litres x 100 km) | 11.5 (11.4) | 11.7 | 12.2 | 17.2 17.7(*) | 7.9 | 9.0 |
| Non-urban journey (litres x 100 km) | 6.5 (6.4) | 6.4 | 6.8 | 8.6 8.7(*) | 4.9 | 5.6 |
| Combined journey (litres x 100 km) | 8.3 (8.2) | 8.4 | 8.6 | 11.7 12.0(*) | 6.0 | 6.8 |
EURO 3 VERSIONS
| Description | Validity | |||||
|---|---|---|---|---|---|---|
| 1.6 TS | 1.8 TS | 2.0 TS | 2.5 V6 | 1.9 TD | 2.4 TD | |
| Urban journey (litres x 100 km) | ||||||
| Non-urban journey (litres x 100 km) | ||||||
| Combined journey (litres x 100 km) | ||||||
Parts & tools for this job Staging For 1997 Alfa Romeo 156
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.