Running gearBrake variants and their assignment
| Brake variants and their assignment |
| Engine | 1,2/47 kW | 1,2/51 kW | 1,4/63 kW | 1,6/77 kW |
| Engine code letters: | BME | BZG | BUD, BXW | BTS |
| Master brake cylinder - Ø | mm | 20,64 |
| Brake servo unit - Ø | Inch | Left-hand drive with and without ABS: Right-hand drive with and without ABS: | 8,5 8,5 |
|
| Front brake caliper (type denomination) | FS-III | C54 | FS-III | C54 | FS-III | C54 | C54 |
| Front brake caliper, piston - Ø | mm | 54,0 | 54,0 | 54,0 | 54,0 | 54,0 | 54,0 | 54,0 |
| Front brake disc - Ø | mm | 256,0 | 288,0 | 256,0 | 288,0 | 256,0 | 288,0 | 288,0 |
| Brake disc, thickness | mm | 22,0 | 25,0 | 22,0 | 25,0 | 22,0 | 25,0 | 25,0 |
| Brake disc, minimum thickness | mm | 19,0 | 22,0 | 19,0 | 22,0 | 19,0 | 22,0 | 22,0 |
| Pad thickness with supporting plate | mm | 19,6 | 18,6 | 19,6 | 18,6 | 19,6 | 18,6 | 18,6 |
| Minimum pad thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
|
| Brake drum - Ø | mm | 230,0 | 230,0 | 230,0 | 230,0 |
| Brake drum - maximum diameter Ø | mm | 231,0 | 231,0 | 231,0 | 231,0 |
| Wheel-brake cylinder - Ø | mm | 19,05 | 19,05 | 19,05 | 19,05 |
| Brake pad, width | mm | 32,0 | 32,0 | 32,0 | 32,0 |
| Pad thickness without supporting shoe | mm | 5,5 | 5,5 | 5,5 | 5,5 |
| Minimum pad thickness without supporting plate | mm | 2,5 | 2,5 | 2,5 | 2,5 |
|
| Rear brake caliper (type denomination) | | - | - | C38 | C38 |
| Rear brake caliper, piston - Ø | mm | - | - | 38,0 | 38,0 |
| Rear brake disc - Ø | mm | - | - | 232,01) 230,02) | 232,01) 230,02) |
| Brake disc, thickness | mm | - | - | 9,0 | 9,0 |
| Brake disc, minimum thickness | mm | - | - | 7,0 | 7,0 |
| Pad thickness with supporting plate | mm | - | - | 16,9 | 16,9 |
| Minimum pad thickness without supporting plate | mm | - | - | 2,0 | 2,0 |
| 1) valid for vehicles up to 05.2009 |
| 2) valid for vehicles as of 06.2009 |
| Engine | 1,4/51 kW TDI PD | 1,4/59 kW TDI PD | 1.9/77 kW TDI PD |
| Engine code letters: | BNM | BNV, BMS | AXR, BSW, BLS |
| Master brake cylinder - Ø | mm | 20,64 |
| Brake servo unit - Ø | Inch | Left-hand drive with and without ABS: Right-hand drive with and without ABS: | 8,5 8,5 |
|
| Front brake caliper (type denomination) | FS-III | C54 | C54 | C54 |
| Front brake caliper, piston - Ø | mm | 54,0 | 54,0 | 54,0 | 54,0 |
| Front brake disc - Ø | mm | 256,0 | 288,0 | 288,0 | 288,0 |
| Brake disc, thickness | mm | 22,0 | 25,0 | 25,0 | 25,0 |
| Brake disc, minimum thickness | mm | 19,0 | 22,0 | 22,0 | 22,0 |
| Pad thickness with supporting plate | mm | 19,6 | 18,6 | 18,6 | 18,6 |
| Minimum pad thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 | 2,0 |
|
| Brake drum - Ø | mm | 230,0 | 230,0 | 230,0 |
| Brake drum - maximum diameter Ø | mm | 231,0 | 231,0 | 231,0 |
| Wheel-brake cylinder - Ø | mm | 19,05 | 19,05 | 19,05 |
| Brake pad, width | mm | 32,0 | 32,0 | 32,0 |
| Pad thickness without supporting shoe | mm | 5,5 | 5,5 | 5,5 |
| Minimum pad thickness without supporting plate | mm | 2,5 | 2,5 | 2,5 |
|
| Rear brake caliper (type denomination) | | - | C38 | C38 |
| Rear brake caliper, piston - Ø | mm | - | 38,0 | 38,0 |
| Rear brake disc - Ø | mm | - | 232,01) 230,02) | 232,01) 230,02) |
| Brake disc, thickness | mm | - | 9,0 | 9,0 |
| Brake disc, minimum thickness | mm | - | 7,0 | 7,0 |
| Pad thickness with supporting plate | mm | - | 16,9 | 16,9 |
| Minimum pad thickness without supporting plate | mm | - | 2,0 | 2,0 |
| 1) valid for vehicles up to 05.2009 |
| 2) valid for vehicles as of 06.2009 |
| Engine | 1,2/51 kW | 1,2/63 kW | 1,2/77 kW |
| Engine code letters: | CGPA | CBZA | CBZB |
| Vehicle type | ROOMSTER, Praktik | Roomster N1 | ROOMSTER, Praktik | Roomster N1 | Roomster, Praktik, Roomster N1 |
| Master brake cylinder - Ø | mm | 22,22 |
| Brake servo unit - Ø | Inch | Left-hand drive with and without ABS: Right-hand drive with ABS: | 10 7"/8" - tandem |
|
| Front brake caliper (type denomination) | FS-III | FN3 | FS-III | FN3 | FN3 |
| Front brake caliper, piston - Ø | mm | 54,0 | 54,0 | 54,0 | 54,0 | 54,0 |
| Front brake disc - Ø | mm | 256,0 | 288,0 | 256,0 | 288,0 | 288,0 |
| Brake disc, thickness | mm | 22,0 | 25,0 | 22,0 | 25,0 | 25,0 |
| Brake disc, minimum thickness | mm | 19,0 | 22,0 | 19,0 | 22,0 | 22,0 |
| Pad thickness with supporting plate | mm | 19,6 | 20,6 | 19,6 | 20,6 | 20,6 |
| Minimum pad thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
|
| Brake drum - Ø | mm | 230,0 | 230,0 | 230,0 |
| Brake drum - maximum diameter Ø | mm | 231,0 | 231,0 | 231,0 |
| Wheel-brake cylinder - Ø | mm | 19,05 | 19,05 | 19,05 |
| Brake pad, width | mm | 32,0 | 32,0 | 32,0 |
| Pad thickness without supporting shoe | mm | 5,5 | 5,5 | 5,5 |
| Minimum pad thickness without supporting plate | mm | 2,5 | 2,5 | 2,5 |
|
| Rear brake caliper (type denomination) | | - | C38 | C38 |
| Rear brake caliper, piston - Ø | mm | - | 38,0 | 38,0 |
| Rear brake disc - Ø | mm | - | 230,0 | 230,0 |
| Brake disc, thickness | mm | - | 9,0 | 9,0 |
| Brake disc, minimum thickness | mm | - | 7,0 | 7,0 |
| Pad thickness with supporting plate | mm | - | 16,9 | 16,9 |
| Minimum pad thickness without supporting plate | mm | - | 2,0 | 2,0 |
| Engine | 1,4/63 kW | 1,6/77 kW | 1.2/55 kW TDI CR |
| Engine code letters: | CGGB | CFNA | CFWA |
| Vehicle type | ROOMSTER, Praktik | Roomster N1 | Roomster, Praktik, Roomster N1 | Roomster, Praktik, Roomster N1 |
| Master brake cylinder - Ø | mm | 22,22 |
| Brake servo unit - Ø | Inch | Left-hand drive with and without ABS: Right-hand drive with ABS: | 10 7"/8" - tandem |
|
| Front brake caliper (type denomination) | FS-III | FN3 | FN3 | FN3 |
| Front brake caliper, piston - Ø | mm | 54,0 | 54,0 | 54,0 | 54,0 |
| Front brake disc - Ø | mm | 256,0 | 288,0 | 288,0 | 288,0 |
| Brake disc, thickness | mm | 22,0 | 25,0 | 25,0 | 25,0 |
| Brake disc, minimum thickness | mm | 19,0 | 22,0 | 22,0 | 22,0 |
| Pad thickness with supporting plate | mm | 19,6 | 20,6 | 20,6 | 20,6 |
| Minimum pad thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 | 2,0 |
|
| Brake drum - Ø | mm | 230,0 | 230,0 | 230,0 |
| Brake drum - maximum diameter Ø | mm | 231,0 | 231,0 | 231,0 |
| Wheel-brake cylinder - Ø | mm | 19,05 | 19,05 | 19,05 |
| Brake pad, width | mm | 32,0 | 32,0 | 32,0 |
| Pad thickness without supporting shoe | mm | 5,5 | 5,5 | 5,5 |
| Minimum pad thickness without supporting plate | mm | 2,5 | 2,5 | 2,5 |
|
| Rear brake caliper (type denomination) | | C38 | C38 | C38 |
| Rear brake caliper, piston - Ø | mm | 38,0 | 38,0 | 38,0 |
| Rear brake disc - Ø | mm | 230,0 | 230,0 | 230,0 |
| Brake disc, thickness | mm | 9,0 | 9,0 | 9,0 |
| Brake disc, minimum thickness | mm | 7,0 | 7,0 | 7,0 |
| Pad thickness with supporting plate | mm | 16,9 | 16,9 | 16,9 |
| Minimum pad thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 |
| Engine | 1,6/55 kW TDI CR | 1,6/66 kW TDI CR | 1,6/77 kW TDI CR |
| Engine code letters: | CFWA | CAYB | CAYC |
| Vehicle type | Roomster, Praktik, Roomster N1 | Roomster, Praktik, Roomster N1 | Roomster, Praktik, Roomster N1 |
| Master brake cylinder - Ø | mm | | 22,22 |
| Brake servo unit - Ø | Inch | Left-hand drive with and without ABS: Right-hand drive with ABS: | 10 7"/8" - tandem |
|
| Front brake caliper (type denomination) | FN3 | FN3 | FN3 |
| Front brake caliper, piston - Ø | mm | 54,0 | 54,0 | 54,0 |
| Front brake disc - Ø | mm | 288,0 | 288,0 | 288,0 |
| Brake disc, thickness | mm | 25,0 | 25,0 | 25,0 |
| Brake disc, minimum thickness | mm | 22,0 | 22,0 | 22,0 |
| Pad thickness with supporting plate | mm | 20,6 | 20,6 | 20,6 |
| Minimum pad thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 |
|
| Brake drum - Ø | mm | 200,0 | 200,0 | 200,0 |
| Brake drum - maximum diameter Ø | mm | 201,0 | 201,0 | 201,0 |
| Wheel-brake cylinder - Ø | mm | 19,05 | 19,05 | 19,05 |
| Brake pad, width | mm | 40,0 | 40,0 | 40,0 |
| Pad thickness without supporting shoe | mm | 5 | 5 | 5 |
| Minimum pad thickness without supporting plate | mm | 2,2 | 2,2 | 2,2 |
|
| Rear brake caliper (type denomination) | | C38 | C38 | C38 |
| Rear brake caliper, piston - Ø | mm | 38,0 | 38,0 | 38,0 |
| Rear brake disc - Ø | mm | 230,0 | 230,0 | 230,0 |
| Brake disc, thickness | mm | 9,0 | 9,0 | 9,0 |
| Brake disc, minimum thickness | mm | 7,0 | 7,0 | 7,0 |
| Pad thickness with supporting plate | mm | 16,9 | 16,9 | 16,9 |
| Minimum pad thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 |
| Engine | 1,6/55 kW TDI CR | | |
| Engine code letters: | CAYA | | |
| Vehicle type | Roomster, Praktik, Roomster N1 | | |
| Master brake cylinder - Ø | mm | | 22,22 |
| Brake servo unit - Ø | Inch | Left-hand drive with and without ABS: Right-hand drive with ABS: | 10 7"/8" - tandem |
|
| Front brake caliper (type denomination) | FN3 | | |
| Front brake caliper, piston - Ø | mm | 54,0 | | |
| Front brake disc - Ø | mm | 288,0 | | |
| Brake disc, thickness | mm | 25,0 | | |
| Brake disc, minimum thickness | mm | 22,0 | | |
| Pad thickness with supporting plate | mm | 20,6 | | |
| Minimum pad thickness without supporting plate | mm | 2,0 | | |
|
| Brake drum - Ø | mm | 200,0 | | |
| Brake drum - maximum diameter Ø | mm | 201,0 | | |
| Wheel-brake cylinder - Ø | mm | 19,05 | | |
| Brake pad, width | mm | 40,0 | | |
| Pad thickness without supporting shoe | mm | 5 | | |
| Minimum pad thickness without supporting plate | mm | 2,2 | | |
|
| Rear brake caliper (type denomination) | | C38 | | |
| Rear brake caliper, piston - Ø | mm | 38,0 | | |
| Rear brake disc - Ø | mm | 230,0 | | |
| Brake disc, thickness | mm | 9,0 | | |
| Brake disc, minimum thickness | mm | 7,0 | | |
| Pad thickness with supporting plate | mm | 16,9 | | |
| Minimum pad thickness without supporting plate | mm | 2,0 | | |
01 Steering & suspension